Box Score - Brewers vs. Marlins (4/29/2012)
| Brewers Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| R. Johnson | 3 | 0 | 1 | 0 | 1 |
| S. Gilbert | 3 | 0 | 0 | 0 | 0 |
| R. Eder | 5 | 1 | 1 | 0 | 0 |
| J. Davis | 5 | 1 | 3 | 0 | 1 |
| J. Martin | 4 | 1 | 1 | 0 | 0 |
| S. Scott | 4 | 1 | 2 | 0 | 1 |
| A. Michaels | 4 | 0 | 1 | 0 | 1 |
| D. Fine | 4 | 0 | 0 | 0 | 0 |
| J. Hamilton | 4 | 0 | 3 | 0 | 0 |
2B: J. Davis (5), S. Scott (1)
RBI: R. Johnson (2), J. Davis (7), S. Scott (6), A. Michaels (3)
SB: R. Johnson (2), J. Davis 2 (8)
| Marlins Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| F. Allosada | 4 | 1 | 0 | 0 | 0 |
| D. Kaohu | 2 | 1 | 0 | 2 | 0 |
| R. Silva | 4 | 1 | 1 | 0 | 0 |
| C. Brown | 3 | 0 | 2 | 1 | 0 |
| J. Libby | 3 | 0 | 2 | 1 | 1 |
| K. Kawachi | 3 | 0 | 0 | 1 | 1 |
| D. Gold | 4 | 0 | 0 | 0 | 0 |
| C. Walla | 4 | 0 | 2 | 0 | 0 |
| R. Allosada-Singson | 3 | 0 | 1 | 0 | 0 |
| C. Toll | 4 | 0 | 0 | 0 | 0 |
2B: J. Libby (1), C. Walla (1)
RBI: J. Libby (2), K. Kawachi (4)
SB: F. Allosada (8), D. Kaohu (5), R. Silva (1)
| Brewers Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| R. Johnson | 5.0 | 5 | 0 | 0 | 4 |
| J. Davis | 0.1 | 1 | 2 | 4 | 0 |
| A. Michaels | 3.2 | 2 | 1 | 1 | 6 |
| Marlins Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| F. Allosada | 9.0 | 12 | 4 | 0 | 9 |
Venue: Kihei
Time: 9:00am
Date: April 29, 2012