Box Score - Navigators vs. Marlins (4/22/2012)
| Navigators Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Velasco | 3 | 0 | 1 | 1 | 0 |
| K. Hazelton | 3 | 0 | 0 | 1 | 0 |
| J. Cochran | 3 | 0 | 0 | 1 | 0 |
| J. Smitty | 4 | 0 | 0 | 0 | 0 |
| H. Bombard | 4 | 0 | 0 | 0 | 0 |
| A. Smith | 3 | 0 | 1 | 0 | 0 |
| R. McGinn | 3 | 0 | 0 | 0 | 0 |
| D. Morris | 3 | 0 | 1 | 0 | 0 |
| M. Marcotte | 3 | 0 | 2 | 0 | 0 |
| Marlins Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| F. Allosada | 3 | 4 | 2 | 2 | 1 |
| N. Yamada | 3 | 2 | 2 | 2 | 3 |
| D. Kaohu | 4 | 2 | 2 | 0 | 1 |
| R. Silva | 4 | 0 | 3 | 1 | 2 |
| R. Allosada-Singson | 3 | 0 | 0 | 1 | 1 |
| C. Walla | 5 | 0 | 1 | 0 | 1 |
| C. Brown | 4 | 1 | 2 | 0 | 0 |
| D. Gold | 4 | 1 | 1 | 0 | 0 |
| K. Kawachi | 2 | 1 | 0 | 2 | 0 |
| D. Soares | 4 | 1 | 1 | 0 | 0 |
2B: F. Allosada (3), N. Yamada 2 (2), D. Kaohu (4), R. Silva (1), C. Brown (1)
RBI: F. Allosada (4), N. Yamada 3 (6), D. Kaohu (12), R. Silva 2 (8), R. Allosada-Singson (1), C. Walla (4)
SB: F. Allosada (7), K. Kawachi (2)
| Navigators Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Smitty | 5.0 | 11 | 7 | 5 | 5 |
| J. Cochran | 2.2 | 3 | 2 | 3 | 2 |
| Marlins Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| N. Yamada | 3.0 | 2 | 0 | 1 | 5 |
| K. Kawachi | 4.0 | 3 | 0 | 2 | 5 |
| F. Allosada | 1.0 | 0 | 0 | 0 | 1 |
Venue: Makawao
Time: 3:30pm
Date: April 22, 2012