Box Score - Warriors vs. Gorillas (8/10/2025)
W: J. Lamb (1-0) L: J. Teixeira (0-1)
Warriors Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
W. Troyan | 2 | 1 | 0 | 1 | 0 |
M. Crim | 3 | 0 | 1 | 0 | 0 |
J. Lamb | 3 | 0 | 1 | 0 | 1 |
E. Sakata | 3 | 0 | 0 | 0 | 0 |
N. Watanabe | 2 | 0 | 0 | 1 | 0 |
J. Perez | 2 | 0 | 0 | 1 | 0 |
D. Cordova | 2 | 1 | 1 | 1 | 0 |
D. Kokubun | 3 | 1 | 1 | 0 | 1 |
R. Smith | 2 | 0 | 0 | 0 | 0 |
E. Kusler | 1 | 0 | 1 | 0 | 1 |
D. Polinsky | 2 | 0 | 0 | 0 | 0 |
K. Cegelka | 0 | 0 | 0 | 2 | 0 |
I. Delorme | 2 | 0 | 0 | 0 | 0 |
C. Berman | 2 | 0 | 0 | 0 | 0 |
J. James | 1 | 0 | 0 | 0 | 0 |
2B: J. Lamb (3), D. Kokubun (1)
RBI: J. Lamb (4), D. Kokubun (2), E. Kusler (3)
SB: W. Troyan (1), D. Cordova (4), K. Cegelka (2)
Gorillas Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
J. Chong | 2 | 1 | 0 | 1 | 0 |
T. Deima | 3 | 0 | 0 | 0 | 0 |
J. Racadio | 3 | 0 | 0 | 0 | 0 |
D. Cabos | 3 | 0 | 1 | 0 | 1 |
R. Souza | 3 | 0 | 0 | 0 | 0 |
K. Hashimoto | 3 | 0 | 0 | 0 | 0 |
E. Watanabe | 3 | 0 | 0 | 0 | 0 |
G. Grossman | 3 | 0 | 0 | 0 | 0 |
J. Teixeira | 3 | 1 | 2 | 0 | 0 |
J. Nobriga | 3 | 0 | 1 | 0 | 0 |
N. Apolo | 2 | 0 | 2 | 0 | 1 |
H. Souza | 2 | 0 | 0 | 0 | 0 |
RBI: D. Cabos (3), N. Apolo (1)
Warriors Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
J. Lamb | 9.0 | 6 | 2 | 1 | 11 |
Gorillas Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
J. Teixeira | 6.0 | 4 | 3 | 3 | 2 |
G. Grossman | 3.0 | 1 | 0 | 3 | 1 |
Venue: Maui High
Time: 1:15pm
Date: August 10, 2025