Box Score - Warriors vs. Gorillas (3/23/2025)
W: D. Cordova (3-0) L: E. Watanabe (0-1) SV: J. Lamb (1)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. Crim | 4 | 0 | 3 | 0 | 1 |
| D. Kokubun | 3 | 0 | 0 | 0 | 0 |
| J. Lamb | 4 | 0 | 0 | 0 | 0 |
| D. Cordova | 4 | 1 | 1 | 0 | 0 |
| J. Perez | 4 | 1 | 1 | 0 | 1 |
| N. Watanabe | 2 | 1 | 1 | 1 | 1 |
| R. Smith | 4 | 1 | 2 | 0 | 0 |
| I. Delorme | 4 | 1 | 1 | 0 | 0 |
| E. Kusler | 2 | 1 | 0 | 1 | 1 |
| C. Berman | 4 | 2 | 3 | 0 | 0 |
| J. James | 3 | 0 | 1 | 0 | 4 |
| D. Lindes | 4 | 0 | 1 | 0 | 0 |
2B: R. Smith (1), C. Berman (1)
3B: J. Perez (1)
RBI: M. Crim (3), J. Perez (4), N. Watanabe (1), E. Kusler (8), J. James 4 (6)
SB: D. Kokubun (1)
| Gorillas Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| E. Watanabe | 3 | 2 | 1 | 0 | 0 |
| T. Deima | 4 | 0 | 1 | 0 | 1 |
| R. Souza | 4 | 0 | 0 | 0 | 0 |
| J. Racadio | 2 | 1 | 1 | 1 | 0 |
| D. Cabos | 4 | 0 | 1 | 0 | 0 |
| K. Hashimoto | 4 | 0 | 0 | 0 | 0 |
| D. Rother | 3 | 0 | 0 | 1 | 0 |
| H. Souza | 3 | 0 | 0 | 0 | 0 |
| K. Ribao | 3 | 0 | 1 | 0 | 0 |
| J. Chong | 3 | 0 | 0 | 0 | 0 |
3B: E. Watanabe (2)
RBI: T. Deima (13)
SB: E. Watanabe 2 (5), T. Deima (4), J. Racadio (1)
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| D. Cordova | 6.0 | 3 | 2 | 1 | 3 |
| J. Lamb | 3.0 | 2 | 0 | 1 | 7 |
| Gorillas Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| E. Watanabe | 2.0 | 2 | 0 | 0 | 3 |
| D. Cabos | 5.0 | 8 | 5 | 2 | 2 |
| K. Ribao | 1.2 | 4 | 2 | 0 | 2 |
| J. Racadio | 0.1 | 0 | 0 | 0 | 0 |
Venue: Maehara
Time: 9:00am
Date: March 23, 2025