Brewers Batting AB R H BB RBI
A. Michaels 2 3 1 2 0
Ma. Wegner 3 0 2 1 0
P. Smith 4 0 1 0 0
R. Eder 4 0 2 0 1
R. Johnson 3 0 0 1 0
M. Marinello 4 0 0 0 0
A. Mikel 4 0 1 0 0
K. Kersmarki 4 0 0 0 0
L. Mark 2 0 0 1 0

RBI: R. Eder (5)


Warriors Batting AB R H BB RBI
S. Pedroza 4 0 0 0 0
K. Kirkman 4 1 0 0 0
I. Neizman 3 0 0 1 0
R. Phillips 3 0 0 1 0
J. Newsome 3 0 1 1 1
J. Zaverl 3 1 0 1 0
J. Reis 4 0 0 0 0
S. Medeiros 3 0 0 0 0
K. Neizman 3 0 1 0 0
L. FilikiTonga 2 0 0 0 0
M. Shim 1 0 0 0 0

RBI: J. Newsome (9)
SB: J. Reis (5), K. Neizman (2)

Brewers Pitching IP H ER BB SO
M. Marinello 2.0 1 0 2 2
P. Smith 4.0 1 0 0 6
R. Johnson 3.0 0 0 2 1

Warriors Pitching IP H ER BB SO
S. Pedroza 4.0 4 1 3 8
K. Neizman 3.0 3 1 2 4
I. Neizman 1.0 0 0 0 1

Venue:
Time: 12:00am
Date: September 19, 2010