Box Score - Rays vs. Marlins (1/15/2012)
| Rays Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. Sado | 4 | 0 | 1 | 0 | 0 |
| W. Furumoto | 2 | 0 | 0 | 1 | 0 |
| J. Abreu | 3 | 0 | 2 | 1 | 0 |
| K. Oshita | 4 | 0 | 0 | 0 | 0 |
| C. Russell | 4 | 1 | 1 | 0 | 0 |
| T. Garen | 4 | 0 | 1 | 0 | 0 |
| A. Loque | 2 | 0 | 1 | 2 | 1 |
| J. Loque | 3 | 0 | 0 | 0 | 0 |
| T. Kowalick | 3 | 0 | 1 | 0 | 0 |
| D. Harry | 3 | 0 | 0 | 0 | 0 |
| B. Takahashi | 3 | 0 | 1 | 0 | 0 |
2B: A. Loque (1)
3B: B. Takahashi (1)
RBI: A. Loque (1)
| Marlins Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| F. Allosada | 4 | 1 | 2 | 0 | 1 |
| J. Libby | 4 | 1 | 1 | 0 | 0 |
| R. Silva | 2 | 1 | 0 | 2 | 0 |
| D. Kaohu | 3 | 1 | 1 | 0 | 2 |
| C. Walla | 3 | 0 | 1 | 0 | 2 |
| N. Yamada | 3 | 0 | 0 | 0 | 0 |
| K. Kawachi | 3 | 0 | 1 | 0 | 0 |
| E. Casco | 3 | 0 | 2 | 0 | 0 |
| C. Brown | 3 | 1 | 1 | 0 | 0 |
| D. Soares | 2 | 0 | 0 | 0 | 0 |
| D. Gold | 3 | 0 | 0 | 0 | 0 |
2B: F. Allosada (1)
HR: D. Kaohu (1)
RBI: F. Allosada (1), D. Kaohu 2 (2), C. Walla 2 (2)
SB: F. Allosada (1), J. Libby (1)
| Rays Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| B. Takahashi | 8.0 | 9 | 5 | 2 | 6 |
| Marlins Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| F. Allosada | 9.0 | 8 | 0 | 4 | 8 |
Venue: Lahaina
Time: 9:00am
Date: January 15, 2012