Box Score - Scorpions vs. Navigators (4/6/2014)
| Scorpions Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| G. Coulson | 4 | 1 | 2 | 1 | 2 |
| A. Pantorillo | 5 | 1 | 3 | 0 | 1 |
| B. Bombard | 5 | 0 | 2 | 0 | 1 |
| J. McMahon | 4 | 0 | 1 | 1 | 0 |
| H. Bombard | 4 | 0 | 0 | 0 | 0 |
| M. Luz | 3 | 1 | 0 | 1 | 0 |
| M. Kosegarten | 3 | 0 | 0 | 1 | 0 |
| Da. Baker | 4 | 1 | 1 | 0 | 1 |
| B. Johnson | 2 | 3 | 1 | 2 | 0 |
2B: Da. Baker (1)
3B: G. Coulson (1)
RBI: G. Coulson 2 (3), A. Pantorillo (3), B. Bombard (3), Da. Baker (2)
| Navigators Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| E. Cordero | 4 | 1 | 1 | 0 | 0 |
| D. Peterson | 4 | 0 | 0 | 0 | 0 |
| A. Gapsis | 4 | 1 | 1 | 0 | 0 |
| P. Scheider | 2 | 1 | 0 | 2 | 0 |
| J. Farr | 3 | 3 | 1 | 1 | 0 |
| K. Hazelton | 3 | 2 | 2 | 0 | 2 |
| R. Pultar | 0 | 0 | 0 | 2 | 1 |
| R. Kealoha-Jacobson | 2 | 0 | 1 | 1 | 0 |
| T. Richards | 3 | 0 | 0 | 0 | 0 |
| M. Topping | 3 | 0 | 0 | 0 | 0 |
| T. Tanno | 2 | 2 | 1 | 1 | 0 |
| S. Gaspar | 3 | 0 | 0 | 0 | 0 |
2B: E. Cordero (1)
RBI: K. Hazelton 2 (2), R. Pultar (1)
SB: E. Cordero 2 (6), A. Gapsis 2 (3), P. Scheider (1), J. Farr 3 (4), T. Tanno 2 (2)
| Scorpions Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| B. Bombard | 8.0 | 7 | 6 | 7 | 6 |
| Navigators Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| R. Kealoha-Jacobson | 5.0 | 5 | 5 | 3 | 5 |
| K. Hazelton | 4.0 | 5 | 2 | 3 | 4 |
Venue: Maehara
Time: 9:00am
Date: April 6, 2014