Box Score - Pirates vs. Dirtbags (10/25/2026)
W: R. Meinen (4-1) L: P. Reyes (0-2)
| Pirates Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| R. Okita | 3 | 2 | 1 | 2 | 0 |
| Ja. Baker | 4 | 0 | 1 | 0 | 1 |
| R. Meinen | 5 | 0 | 2 | 0 | 1 |
| K. Palmer | 3 | 0 | 0 | 2 | 0 |
| C. Senter | 4 | 0 | 0 | 0 | 0 |
| A. Chesick | 4 | 0 | 0 | 0 | 0 |
| J. McFarlin | 3 | 1 | 1 | 1 | 0 |
| D. Morris | 3 | 1 | 1 | 1 | 0 |
| D. Silva | 4 | 1 | 1 | 0 | 2 |
| C. Kalehuawehe | 4 | 0 | 1 | 0 | 1 |
2B: J. McFarlin (2)
RBI: Ja. Baker (4), R. Meinen (1), D. Silva 2 (3), C. Kalehuawehe (2)
SB: R. Okita 2 (7), J. McFarlin (1)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| D. Polinsky | 5 | 0 | 0 | 0 | 1 |
| P. Reyes | 2 | 1 | 1 | 1 | 1 |
| M. Palmer | 4 | 1 | 1 | 0 | 1 |
| T. Page | 4 | 0 | 0 | 0 | 0 |
| R. Smith | 4 | 0 | 0 | 0 | 1 |
| T. Hauptman | 4 | 0 | 2 | 0 | 0 |
| A. Michaels | 3 | 1 | 1 | 0 | 0 |
| T. Caughey | 3 | 1 | 1 | 1 | 0 |
| C. Johnson | 4 | 0 | 0 | 0 | 0 |
2B: P. Reyes (1), T. Caughey (1)
3B: M. Palmer (2)
RBI: D. Polinsky (2), P. Reyes (11), M. Palmer (5), R. Smith (9)
SB: T. Hauptman 2 (6)
| Pirates Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| R. Meinen | 9.0 | 6 | 4 | 2 | 7 |
| Dirtbags Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| A. Michaels | 8.0 | 7 | 2 | 5 | 5 |
| P. Reyes | 1.0 | 1 | 1 | 1 | 2 |
Venue: Maui High
Time: 10:00am
Date: October 25, 2026