Box Score - Centipedes vs. Gorillas (2/15/2026)
W: J. Rodriguez (1-0) L: J. Teixeira (0-1) SV: R. Swindle (2)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| R. Swindle | 3 | 1 | 1 | 1 | 0 |
| Da. Lewis | 4 | 1 | 0 | 0 | 0 |
| R. Beeson | 4 | 0 | 1 | 0 | 0 |
| K. Kahalekai | 4 | 2 | 3 | 0 | 1 |
| C. Blackwell | 4 | 2 | 2 | 0 | 0 |
| C. Gibson | 4 | 0 | 2 | 0 | 2 |
| A. Amboian | 4 | 0 | 1 | 0 | 1 |
| M. Kiesler | 3 | 1 | 2 | 1 | 1 |
| A. Commons | 4 | 0 | 1 | 0 | 1 |
| L. Boyle | 4 | 0 | 1 | 0 | 0 |
| J. Rodriguez | 4 | 0 | 1 | 0 | 1 |
RBI: K. Kahalekai (2), C. Gibson 2 (6), A. Amboian (4), M. Kiesler (1), A. Commons (5), J. Rodriguez (1)
SB: K. Kahalekai (2)
| Gorillas Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| R. Souza | 4 | 0 | 3 | 0 | 1 |
| T. Deima | 3 | 0 | 0 | 1 | 0 |
| A. Vargas-Ixcotoyac | 4 | 0 | 0 | 0 | 0 |
| D. Cabos | 2 | 1 | 0 | 2 | 0 |
| K. Hashimoto | 2 | 1 | 1 | 1 | 0 |
| J. Ramos | 2 | 1 | 0 | 2 | 0 |
| T. Otani | 4 | 0 | 0 | 0 | 0 |
| H. Souza | 3 | 1 | 1 | 1 | 1 |
| Je. Rother | 2 | 0 | 0 | 1 | 1 |
| J. Teixeira | 2 | 0 | 1 | 1 | 1 |
RBI: R. Souza (1), H. Souza (1), Je. Rother (1), J. Teixeira (1)
SB: D. Cabos (1)
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| C. Gibson | 3.0 | 3 | 0 | 2 | 2 |
| L. Boyle | 0.1 | 1 | 4 | 4 | 0 |
| J. Rodriguez | 1.2 | 1 | 0 | 1 | 1 |
| K. Kahalekai | 1.0 | 1 | 0 | 1 | 0 |
| R. Swindle | 3.0 | 0 | 0 | 1 | 2 |
| Gorillas Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Teixeira | 9.0 | 15 | 7 | 2 | 2 |
Venue: Makawao
Time: 10:00am
Date: February 15, 2026