Box Score - Brewers vs. Tigers (9/28/2025)
W: R. Groth (1-0) L: S. Zaragoza (0-3)
Brewers Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
P. Rochon | 3 | 2 | 1 | 1 | 0 |
A. Wise | 3 | 0 | 0 | 0 | 0 |
R. Groth | 4 | 2 | 3 | 0 | 0 |
M. Abercrombie | 5 | 1 | 2 | 0 | 2 |
J. Rios | 3 | 0 | 0 | 1 | 2 |
Q. Pedroza | 5 | 2 | 4 | 0 | 1 |
K. Bender | 3 | 0 | 1 | 0 | 2 |
M. Gerrity | 3 | 0 | 1 | 0 | 1 |
T. Lyons | 5 | 1 | 1 | 0 | 0 |
A. Michaels | 5 | 1 | 0 | 0 | 0 |
2B: R. Groth (3), Q. Pedroza (2)
RBI: M. Abercrombie 2 (14), J. Rios 2 (5), Q. Pedroza (9), K. Bender 2 (6), M. Gerrity (1)
SB: P. Rochon (2), R. Groth (5), Q. Pedroza 2 (6)
Tigers Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
K. Tancayo | 4 | 0 | 0 | 1 | 0 |
M. Orozco | 3 | 2 | 2 | 1 | 1 |
S. Carr | 2 | 1 | 1 | 3 | 1 |
A. Pilz | 4 | 0 | 1 | 1 | 2 |
R. Brittle | 4 | 0 | 0 | 0 | 0 |
M. Balmores | 4 | 0 | 0 | 0 | 0 |
J. Lyko | 3 | 0 | 1 | 1 | 0 |
S. Zaragoza | 3 | 1 | 1 | 1 | 0 |
M. Fasano | 3 | 1 | 0 | 1 | 0 |
M. Guerrero | 3 | 0 | 0 | 0 | 0 |
2B: S. Carr (1), A. Pilz (4)
RBI: M. Orozco (2), S. Carr (2), A. Pilz 2 (7)
SB: M. Orozco (3), S. Carr (2)
Brewers Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
Q. Pedroza | 2.0 | 0 | 2 | 7 | 2 |
A. Wise | 3.0 | 4 | 2 | 0 | 4 |
R. Groth | 3.0 | 1 | 0 | 1 | 8 |
J. Rios | 1.0 | 1 | 0 | 1 | 1 |
Tigers Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
S. Zaragoza | 6.0 | 10 | 8 | 1 | 0 |
K. Tancayo | 3.0 | 3 | 1 | 1 | 2 |
Venue: Lahaina
Time: 1:15pm
Date: September 28, 2025