Box Score - Mauka vs. HBL Open (8/31/2024)
W: G. Okada (1-0) L: B. Gonsalves (0-1)
| Mauka Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| D. Cordova | 3 | 0 | 0 | 0 | 0 |
| C. Blackwell | 3 | 0 | 0 | 0 | 0 |
| T. Page | 3 | 0 | 0 | 0 | 0 |
| N. Watanabe | 3 | 1 | 0 | 0 | 0 |
| K. Henry | 3 | 0 | 0 | 0 | 0 |
| R. Smith | 2 | 0 | 1 | 0 | 1 |
| T. Lyons | 3 | 0 | 0 | 0 | 0 |
| C. Johnson | 3 | 0 | 0 | 0 | 0 |
| J. Ayala | 1 | 0 | 0 | 1 | 0 |
| N. Popov | 2 | 0 | 0 | 0 | 0 |
| R. Doster | 2 | 0 | 0 | 0 | 0 |
| B. Gonsalves | 0 | 0 | 0 | 0 | 0 |
RBI: R. Smith (1)
SB: J. Ayala 2 (2)
| HBL Open Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Maekawa | 3 | 0 | 0 | 0 | 0 |
| T. Kagimoto | 2 | 1 | 0 | 1 | 0 |
| G. Okada | 2 | 0 | 1 | 0 | 0 |
| J. Mopas | 3 | 0 | 0 | 0 | 0 |
| E. Takamoto | 3 | 0 | 0 | 0 | 0 |
| N. Pando | 2 | 1 | 1 | 1 | 0 |
| I. Fujii | 2 | 0 | 0 | 0 | 0 |
| J. Yashiro | 3 | 1 | 0 | 0 | 0 |
| Ku. Neal | 2 | 2 | 1 | 1 | 0 |
| J. Wong | 3 | 1 | 2 | 0 | 3 |
| Ka. Neal | 3 | 1 | 2 | 0 | 0 |
| W. Leskovec | 2 | 1 | 2 | 1 | 1 |
| A. Inabata | 3 | 0 | 2 | 0 | 1 |
| R. Sen | 3 | 0 | 1 | 0 | 1 |
2B: Ka. Neal (1), W. Leskovec (1)
RBI: J. Wong 3 (4), W. Leskovec (2), A. Inabata (1), R. Sen (1)
SB: T. Kagimoto (1), G. Okada (1), N. Pando (1), Ku. Neal (1), R. Sen (1)
| Mauka Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| B. Gonsalves | 7.0 | 10 | 5 | 1 | 5 |
| J. Ayala | 1.0 | 2 | 1 | 3 | 2 |
| HBL Open Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| G. Okada | 9.0 | 1 | 0 | 1 | 10 |
Venue: Makawao
Time: 2:00pm
Date: August 31, 2024