Box Score - HBL Open vs. All-MABL (9/2/2023)
W: J. Knoll (1-0) L: A. Michaels (0-1) SV: G. Okada (1)
| HBL Open Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| D. Ito | 2 | 2 | 0 | 1 | 0 |
| E. Takamoto | 2 | 0 | 0 | 1 | 0 |
| Ku. Neal | 1 | 1 | 1 | 0 | 0 |
| G. Okada | 2 | 0 | 1 | 0 | 2 |
| E. Torigoe | 2 | 0 | 1 | 0 | 0 |
| A. Mike | 2 | 0 | 0 | 2 | 1 |
| Z. Gushiken | 3 | 1 | 0 | 1 | 0 |
| J. Iwata | 4 | 1 | 1 | 0 | 0 |
| N. Pando | 3 | 0 | 0 | 1 | 0 |
| J. Wong | 4 | 0 | 3 | 0 | 1 |
| G. Palipti | 3 | 1 | 0 | 1 | 0 |
| J. Knoll | 1 | 0 | 0 | 0 | 0 |
| R. Sen | 1 | 0 | 0 | 0 | 0 |
| J. Winkler | 1 | 0 | 0 | 0 | 0 |
| R. Sen | 1 | 0 | 0 | 0 | 0 |
RBI: G. Okada 2 (2), A. Mike (1), J. Wong (1)
SB: D. Ito (1), G. Palipti (1)
| All-MABL Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| B. Kagrise | 3 | 0 | 0 | 0 | 0 |
| K. Cegelka | 0 | 0 | 0 | 1 | 0 |
| D. Katayama | 4 | 1 | 1 | 0 | 1 |
| F. Lettieri | 3 | 2 | 1 | 1 | 0 |
| M. Abercrombie | 4 | 0 | 0 | 0 | 2 |
| J. Lamb | 3 | 0 | 1 | 0 | 1 |
| K. Bender | 3 | 0 | 1 | 0 | 0 |
| A. Pantorillo | 2 | 0 | 0 | 0 | 0 |
| C. Johnson | 1 | 0 | 0 | 0 | 0 |
| T. Lyons | 2 | 0 | 0 | 1 | 0 |
| J. Taraya | 2 | 0 | 0 | 0 | 0 |
| R. Smith | 1 | 0 | 0 | 0 | 0 |
| W. Troyan | 2 | 1 | 2 | 0 | 0 |
2B: J. Lamb (1)
3B: F. Lettieri (1)
RBI: D. Katayama (1), M. Abercrombie 2 (2), J. Lamb (1)
| HBL Open Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Winkler | 5.0 | 1 | 1 | 0 | 1 |
| J. Knoll | 2.0 | 4 | 3 | 1 | 1 |
| G. Okada | 2.0 | 1 | 0 | 2 | 1 |
| All-MABL Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Lamb | 7.0 | 4 | 4 | 5 | 15 |
| A. Michaels | 2.0 | 3 | 2 | 2 | 2 |
Venue: Goeas (Oahu)
Time: 11:30am
Date: September 2, 2023