Team | W | L | PCT | GB | Streak | Scored | Allowed | Run Diff |
x- Rays | 10 | 4 | .714 | — | L1 | 98 | 53 | 45 |
x- Pirates | 9 | 4 | .692 | 0.5 | W1 | 92 | 67 | 25 |
Warriors | 8 | 5 | .615 | 1.5 | L1 | 106 | 68 | 38 |
Brewers | 7 | 6 | .538 | 2.5 | W3 | 68 | 71 | -3 |
Dirtbags | 6 | 6 | .500 | 3 | W1 | 66 | 55 | 11 |
Marlins | 6 | 8 | .429 | 4 | L1 | 62 | 63 | -1 |
Centipedes | 5 | 8 | .385 | 4.5 | W1 | 85 | 88 | -3 |
Navigators | 2 | 12 | .143 | 8 | L3 | 44 | 156 | -112 |
x- Clinched Playoff Berth |
y- Clinched 1st Round Bye |
z- Clinched Best Record in League |