Team | W | L | PCT | GB | Streak | Scored | Allowed | Run Diff |
x- Rays | 8 | 1 | .889 | — | W8 | 106 | 18 | 88 |
x- Pirates | 8 | 2 | .800 | 0.5 | W3 | 105 | 47 | 58 |
x- Warriors | 7 | 2 | .778 | 1 | W1 | 105 | 27 | 78 |
Brewers | 5 | 5 | .500 | 3.5 | L1 | 69 | 81 | -12 |
Centipedes | 5 | 5 | .500 | 3.5 | L3 | 55 | 62 | -7 |
Dirtbags | 3 | 7 | .300 | 5.5 | W2 | 66 | 95 | -29 |
Navigators | 2 | 8 | .200 | 6.5 | L2 | 50 | 119 | -69 |
Marlins | 1 | 9 | .100 | 7.5 | L8 | 41 | 148 | -107 |
x- Clinched Playoff Berth |
y- Clinched 1st Round Bye |
z- Clinched Best Record in League |