Team | W | L | PCT | GB | Streak | Scored | Allowed | Run Diff |
xyz- Pirates | 12 | 0 | 1.000 | — | W12 | 94 | 50 | 44 |
x- Rays | 8 | 5 | .615 | 4.5 | L1 | 110 | 54 | 56 |
x- Royals | 8 | 5 | .615 | 4.5 | W4 | 93 | 68 | 25 |
x- Brewers | 7 | 6 | .538 | 5.5 | L3 | 112 | 100 | 12 |
x- Dirtbags | 7 | 6 | .538 | 5.5 | W1 | 103 | 78 | 25 |
A's | 4 | 7 | .364 | 7.5 | L2 | 63 | 70 | -7 |
Centipedes | 4 | 9 | .308 | 8.5 | W1 | 89 | 121 | -32 |
Hurricanes | 0 | 12 | .000 | 12 | L12 | 50 | 173 | -123 |
x- Clinched Playoff Berth |
y- Clinched 1st Round Bye |
z- Clinched Best Record in League |