Box Score - Warriors vs. Pirates (10/11/2026)
W: Dy. Kokubun (2-0) L: K. Palmer (0-2)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| D. Kokubun | 6 | 1 | 3 | 0 | 2 |
| E. Sakata | 5 | 1 | 2 | 0 | 0 |
| J. Perez | 5 | 0 | 1 | 0 | 0 |
| Dy. Kokubun | 5 | 0 | 3 | 0 | 2 |
| B. Hoover | 5 | 0 | 0 | 0 | 0 |
| I. Delorme | 5 | 2 | 0 | 0 | 0 |
| A. Hart | 4 | 1 | 2 | 0 | 0 |
| J. James | 4 | 0 | 1 | 0 | 0 |
| J. Carvajal | 5 | 0 | 1 | 0 | 1 |
2B: A. Hart (1)
RBI: D. Kokubun 2 (4), Dy. Kokubun 2 (2), J. Carvajal (4)
SB: B. Hoover (3)
| Pirates Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| R. Okita | 6 | 0 | 2 | 0 | 1 |
| Ja. Baker | 5 | 1 | 1 | 0 | 0 |
| D. Rodriguez | 4 | 0 | 2 | 1 | 1 |
| K. Palmer | 4 | 0 | 0 | 1 | 1 |
| C. Senter | 5 | 0 | 0 | 0 | 0 |
| D. Morris | 4 | 2 | 3 | 1 | 0 |
| J. McFarlin | 4 | 0 | 0 | 1 | 0 |
| J. Carico | 3 | 1 | 0 | 1 | 0 |
| M. Gilligan | 5 | 0 | 1 | 0 | 1 |
2B: D. Rodriguez (2)
RBI: R. Okita (5), D. Rodriguez (5), K. Palmer (5), M. Gilligan (1)
SB: R. Okita (5), D. Rodriguez (1), D. Morris 2 (2), J. Carico (1)
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| I. Delorme | 5.0 | 8 | 4 | 4 | 4 |
| Dy. Kokubun | 5.0 | 1 | 0 | 1 | 4 |
| Pirates Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| M. Gilligan | 6.0 | 7 | 1 | 0 | 4 |
| K. Palmer | 4.0 | 6 | 2 | 0 | 3 |
Venue: Maui High
Time: 10:00am
Date: October 11, 2026