Box Score - Rays vs. Warriors (5/22/2011)
| Rays Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| T. Kowalick | 2 | 1 | 0 | 1 | 0 |
| W. Furumoto | 3 | 1 | 1 | 0 | 0 |
| J. Abreu | 1 | 0 | 0 | 2 | 0 |
| L. Migita | 2 | 0 | 1 | 1 | 1 |
| K. Oshita | 2 | 0 | 0 | 1 | 0 |
| T. Garen | 2 | 0 | 0 | 0 | 0 |
| J. Ballao | 2 | 0 | 0 | 0 | 0 |
| M. Lewis | 1 | 0 | 0 | 1 | 0 |
| B. Takahashi | 2 | 0 | 1 | 0 | 0 |
| D. Prince | 1 | 0 | 0 | 1 | 0 |
| D. Harry | 2 | 0 | 0 | 0 | 0 |
| D. Gold | 2 | 0 | 1 | 0 | 0 |
| J. Vierra | 2 | 0 | 0 | 0 | 0 |
2B: L. Migita (1)
RBI: L. Migita (3)
| Warriors Batting | AB | R | H | BB | RBI |
|---|
| Rays Pitching | IP | H | ER | BB | SO |
|---|
| Warriors Pitching | IP | H | ER | BB | SO |
|---|
Venue:
Time: 9:00am
Date: May 22, 2011