Box Score - Rays vs. Navigators (3/6/2011)
| Rays Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. Lewis | 1 | 2 | 0 | 3 | 1 |
| W. Furumoto | 3 | 2 | 1 | 1 | 1 |
| T. Garen | 2 | 2 | 0 | 2 | 0 |
| B. Takahashi | 3 | 2 | 1 | 1 | 0 |
| J. Ballao | 2 | 2 | 2 | 2 | 2 |
| K. Oshita | 2 | 0 | 2 | 2 | 2 |
| D. Gold | 4 | 0 | 1 | 0 | 1 |
| D. Harry | 3 | 1 | 2 | 1 | 2 |
| D. Soares | 4 | 1 | 1 | 0 | 0 |
| D. Prince | 3 | 1 | 0 | 0 | 0 |
| J. Abreu | 2 | 2 | 1 | 1 | 0 |
| L. Migita | 1 | 1 | 0 | 2 | 1 |
2B: W. Furumoto (2), J. Ballao (1)
RBI: M. Lewis (2), W. Furumoto (2), J. Ballao 2 (2), K. Oshita 2 (2), D. Gold (1), D. Harry 2 (4), L. Migita (4)
SB: M. Lewis 3 (5)
| Navigators Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| T. Tanno | 3 | 1 | 0 | 0 | 0 |
| C. Higa | 2 | 0 | 1 | 1 | 0 |
| I. Tom Sun | 3 | 1 | 0 | 0 | 1 |
| B. Martin | 3 | 1 | 1 | 0 | 0 |
| K. Hazelton | 3 | 0 | 0 | 0 | 1 |
| M. Carroll | 2 | 0 | 1 | 1 | 1 |
| A. Smith | 3 | 0 | 0 | 0 | 0 |
| L. West | 2 | 0 | 0 | 0 | 0 |
| R. McGinn | 2 | 0 | 0 | 0 | 0 |
RBI: I. Tom Sun (1), K. Hazelton (2), M. Carroll (1)
| Rays Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| B. Takahashi | 7.0 | 3 | 2 | 2 | 8 |
| Navigators Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| B. Martin | 3.0 | 5 | 8 | 12 | 1 |
| M. Carroll | 1.0 | 3 | 2 | 3 | 0 |
| K. Hazelton | 2.0 | 3 | 1 | 0 | 0 |
Venue:
Time: 9:00am
Date: March 6, 2011