Box Score - Centipedes vs. Navigators (2/20/2011)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. Marcotte | 4 | 5 | 3 | 2 | 0 |
| B. Teeter | 4 | 4 | 1 | 2 | 2 |
| P. Merrill | 5 | 4 | 3 | 1 | 3 |
| P. Skarbo | 5 | 1 | 3 | 1 | 5 |
| M. Banet | 5 | 1 | 2 | 1 | 1 |
| L. Mayo | 4 | 1 | 2 | 1 | 3 |
| S. Slater | 5 | 1 | 2 | 0 | 1 |
| K. Spaise | 5 | 1 | 1 | 0 | 0 |
| D. Perzinski | 4 | 2 | 2 | 1 | 2 |
2B: M. Marcotte (2), P. Merrill (2), P. Skarbo (1), D. Perzinski (1)
RBI: B. Teeter 2 (3), P. Merrill 3 (3), P. Skarbo 5 (6), M. Banet (1), L. Mayo 3 (3), S. Slater (1), D. Perzinski 2 (3)
SB: M. Marcotte 2 (2), P. Skarbo (1), M. Banet (2), L. Mayo (1), S. Slater (1), D. Perzinski 2 (3)
| Navigators Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. Carroll | 3 | 0 | 0 | 0 | 0 |
| L. West | 3 | 0 | 0 | 0 | 0 |
| S. Charsley | 2 | 0 | 0 | 1 | 0 |
| B. Martin | 3 | 1 | 2 | 0 | 0 |
| K. Hazelton | 3 | 0 | 1 | 0 | 1 |
| I. Tom Sun | 3 | 1 | 1 | 0 | 0 |
| R. McGinn | 3 | 0 | 0 | 0 | 0 |
| A. Smith | 2 | 0 | 0 | 0 | 0 |
| D. Bardenhagen | 3 | 0 | 1 | 0 | 0 |
| J. Zaverl | 1 | 0 | 0 | 0 | 0 |
2B: B. Martin 2 (2)
RBI: K. Hazelton (1)
SB: M. Carroll (1), S. Charsley (1), B. Martin (1)
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| B. Teeter | 5.0 | 5 | 1 | 0 | 4 |
| M. Marcotte | 1.0 | 0 | 0 | 1 | 3 |
| M. Banet | 1.0 | 0 | 0 | 0 | 2 |
| Navigators Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| K. Hazelton | 5.0 | 14 | 12 | 8 | 3 |
| M. Carroll | 2.0 | 5 | 3 | 1 | 2 |
Venue:
Time: 12:00pm
Date: February 20, 2011