Box Score - Navigators vs. Marlins (8/28/2011)
| Navigators Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Velasco | 6 | 1 | 1 | 0 | 0 |
| I. Tom Sun | 4 | 1 | 2 | 1 | 1 |
| T. Tanno | 5 | 1 | 2 | 0 | 0 |
| J. Smitty | 5 | 2 | 2 | 0 | 0 |
| E. Tagan | 5 | 2 | 2 | 0 | 1 |
| K. Wayne | 2 | 1 | 0 | 3 | 0 |
| J. Cochran | 4 | 1 | 1 | 1 | 1 |
| R. DiFabio | 4 | 1 | 0 | 1 | 0 |
| R. McGinn | 5 | 0 | 1 | 0 | 1 |
| D. Kahakauwila | 1 | 1 | 0 | 1 | 1 |
2B: I. Tom Sun (4), J. Smitty (2)
3B: E. Tagan (1)
RBI: I. Tom Sun (2), E. Tagan (2), J. Cochran (2), R. McGinn (1), D. Kahakauwila (4)
SB: T. Tanno (1), J. Smitty (1)
| Marlins Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Hamilton | 4 | 0 | 0 | 1 | 1 |
| J. Libby | 4 | 0 | 1 | 1 | 1 |
| E. Hay | 4 | 0 | 1 | 0 | 0 |
| C. Walla | 4 | 3 | 2 | 0 | 0 |
| D. Soares | 3 | 0 | 1 | 1 | 1 |
| C. Brown | 4 | 1 | 1 | 0 | 2 |
| T. VanOver | 4 | 1 | 1 | 0 | 0 |
| H. Bombard | 4 | 2 | 2 | 0 | 0 |
| D. Gold | 3 | 1 | 2 | 1 | 1 |
| J. Koch | 3 | 0 | 1 | 1 | 0 |
| M. Marquard | 2 | 0 | 0 | 1 | 0 |
RBI: J. Hamilton (2), J. Libby (3), D. Soares (3), C. Brown 2 (3), D. Gold (2)
SB: C. Walla 2 (3), C. Brown (4)
| Navigators Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| E. Tagan | 3.2 | 8 | 5 | 4 | 2 |
| I. Tom Sun | 2.1 | 2 | 0 | 1 | 2 |
| J. Smitty | 3.0 | 2 | 0 | 1 | 1 |
Venue:
Time: 12:00am
Date: August 28, 2011