Box Score - Marlins vs. Navigators (2/26/2012)
| Marlins Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| F. Allosada | 4 | 1 | 1 | 2 | 0 |
| J. Libby | 4 | 1 | 0 | 2 | 0 |
| C. Brown | 6 | 1 | 1 | 0 | 0 |
| D. Kaohu | 5 | 1 | 3 | 0 | 1 |
| D. Gold | 3 | 2 | 2 | 2 | 1 |
| N. Yamada | 4 | 1 | 3 | 1 | 1 |
| D. Soares | 3 | 1 | 1 | 2 | 0 |
| C. Walla | 5 | 1 | 1 | 0 | 1 |
| C. Toll | 5 | 0 | 1 | 0 | 3 |
2B: D. Kaohu (2), D. Gold (1)
3B: C. Toll (1)
RBI: D. Kaohu (5), D. Gold (1), N. Yamada (3), C. Walla (3), C. Toll 3 (3)
SB: N. Yamada (2)
| Navigators Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Velasco | 3 | 0 | 2 | 1 | 0 |
| E. Tagan | 4 | 0 | 1 | 0 | 0 |
| D. Newkirk | 4 | 1 | 1 | 0 | 0 |
| J. Smitty | 4 | 1 | 1 | 0 | 0 |
| J. Cochran | 4 | 0 | 0 | 0 | 0 |
| H. Bombard | 4 | 0 | 1 | 0 | 0 |
| R. McGinn | 4 | 0 | 0 | 0 | 0 |
| B. Bombard | 3 | 0 | 0 | 0 | 0 |
| K. Hazelton | 3 | 0 | 0 | 0 | 0 |
| A. Smith | 0 | 0 | 0 | 0 | 0 |
2B: J. Velasco (1)
SB: J. Velasco (1)
| Marlins Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| F. Allosada | 9.0 | 6 | 2 | 1 | 12 |
| Navigators Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Smitty | 5.0 | 6 | 4 | 7 | 2 |
| J. Cochran | 1.0 | 3 | 1 | 1 | 1 |
| E. Tagan | 3.0 | 4 | 1 | 1 | 3 |
Venue: Lahaina
Time: 9:00am
Date: February 26, 2012