Rays Batting AB R H BB RBI
N. McCall 4 1 0 1 0
S. Pilarski 3 2 1 2 0
D. Prince 4 2 2 1 3
T. Garen 3 1 0 2 0
M. Lewis 5 1 4 0 3
A. Kiyus 3 0 0 1 1
D. Gold 3 1 0 2 0
T. Kowalick 4 1 3 0 0
J. Coppola 4 0 1 0 0

2B: D. Prince 2 (2), M. Lewis (1)
RBI: D. Prince 3 (3), M. Lewis 3 (3), A. Kiyus (1)
SB: D. Prince (1), M. Lewis 3 (3)


Dirtbags Batting AB R H BB RBI
G. Rice 4 0 0 0 0
J. Nakamura 3 0 0 2 0
R. Doster 5 1 3 0 1
D. Perzinski 5 0 2 0 0
P. Merrill 4 0 0 0 0
B. Dombrowski 4 1 1 0 0
C. Conger 4 1 1 0 0
J. Atwood 3 0 1 0 0
C. Walla 4 0 0 0 1

2B: D. Perzinski (1)
RBI: R. Doster (1), C. Walla (1)
SB: R. Doster (1)

Rays Pitching IP H ER BB SO
A. Kiyus 9.0 8 3 2 13

Dirtbags Pitching IP H ER BB SO
D. Perzinski 6.0 8 7 8 4
P. Merrill 2.0 3 1 1 1

Venue:
Time: 12:00am
Date: May 23, 2010