TEAM
1
2
3
4
5
6
7
 
 
 
R
H
E
0
0
0
0
0
0
1
 
 
 
1
5
1
0
0
4
4
0
3
-
 
 
 
11
14
3
Gorillas Batting AB R H BB RBI
R. Souza 3 0 1 0 0
T. Deima 3 0 1 0 0
D. Cabos 3 1 0 0 0
J. Racadio 3 0 1 0 0
J. Chong 3 0 1 0 0
H. Souza 3 0 1 0 0
Li. Kanamu 2 0 0 0 0
T. Otani 2 0 0 0 0
A. Vargas-Ixcotoyac 2 0 0 0 0
Je. Rother 2 0 0 0 0
J. Ramos 2 0 0 0 0

2B: T. Deima (2)


Pirates Batting AB R H BB RBI
B. Christina 4 2 3 0 1
Ja. Baker 3 2 1 1 0
J. Ayala 4 2 3 0 3
J. Schnettgoecke 3 2 2 1 1
D. Rodriguez 2 0 0 2 0
K. Palmer 4 1 2 0 3
J. Rigsby 4 0 1 0 2
A. Chesick 2 0 0 0 0
J. McFarlin 1 1 1 2 0
C. Senter 3 1 1 0 0
J. Carico 3 0 0 0 0

2B: B. Christina (1), J. Schnettgoecke (1), J. Rigsby (1)
3B: J. Ayala (2)
RBI: B. Christina (2), J. Ayala 3 (3), J. Schnettgoecke (1), K. Palmer 3 (3), J. Rigsby 2 (5)
SB: B. Christina 2 (2), Ja. Baker (1), J. Ayala 2 (3)

Gorillas Pitching IP H ER BB SO

Pirates Pitching IP H ER BB SO

Venue: Makawao
Time: 10:00am
Date: March 8, 2026