Box Score - Gorillas vs. Warriors (2/22/2026)
W: J. Lamb (1-0) L: D. Cabos (1-1) SV: D. Cordova (1)
| Gorillas Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| R. Souza | 3 | 0 | 0 | 0 | 1 |
| T. Deima | 4 | 0 | 1 | 0 | 1 |
| J. Racadio | 2 | 0 | 0 | 1 | 0 |
| D. Cabos | 2 | 0 | 0 | 0 | 0 |
| K. Hashimoto | 2 | 0 | 0 | 1 | 0 |
| J. Chong | 3 | 0 | 0 | 0 | 0 |
| J. Ramos | 3 | 0 | 0 | 0 | 0 |
| H. Souza | 3 | 0 | 1 | 0 | 0 |
| T. Otani | 3 | 1 | 1 | 0 | 0 |
| A. Vargas-Ixcotoyac | 3 | 1 | 0 | 0 | 0 |
| Je. Rother | 2 | 1 | 1 | 1 | 1 |
2B: T. Deima (1)
RBI: R. Souza (4), T. Deima (3), Je. Rother (2)
SB: T. Otani (1), A. Vargas-Ixcotoyac (1)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. Crim | 4 | 2 | 2 | 0 | 1 |
| D. Polinsky | 2 | 0 | 1 | 1 | 1 |
| J. Perez | 3 | 1 | 2 | 0 | 1 |
| E. Kusler | 3 | 0 | 1 | 0 | 1 |
| D. Cordova | 3 | 0 | 1 | 0 | 1 |
| R. Smith | 2 | 0 | 0 | 0 | 0 |
| K. Cegelka | 3 | 0 | 0 | 0 | 0 |
| I. Delorme | 3 | 0 | 0 | 0 | 0 |
| A. Hart | 1 | 1 | 0 | 2 | 0 |
| M. Polinsky | 3 | 1 | 1 | 0 | 0 |
| J. Lamb | 3 | 0 | 0 | 0 | 0 |
2B: J. Perez (1)
RBI: M. Crim (1), D. Polinsky (7), J. Perez (1), E. Kusler (3), D. Cordova (3)
SB: E. Kusler (2)
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Lamb | 5.0 | 1 | 0 | 0 | 4 |
| E. Kusler | 1.2 | 3 | 1 | 2 | 2 |
| D. Cordova | 2.1 | 0 | 0 | 1 | 0 |
Venue: Makawao
Time: 10:00am
Date: February 22, 2026