Box Score - Gorillas vs. Dirtbags (2/16/2025)
W: D. Cabos (2-0) L: P. Reyes (0-1)
Gorillas Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
E. Watanabe | 4 | 1 | 1 | 1 | 2 |
T. Deima | 4 | 0 | 1 | 1 | 2 |
R. Souza | 5 | 0 | 1 | 0 | 1 |
D. Cabos | 5 | 0 | 0 | 0 | 0 |
K. Hashimoto | 4 | 2 | 2 | 1 | 0 |
Je. Rother | 3 | 1 | 1 | 1 | 0 |
D. Rother | 4 | 1 | 2 | 1 | 2 |
K. Ribao | 4 | 0 | 1 | 1 | 1 |
H. Souza | 5 | 3 | 3 | 0 | 0 |
2B: T. Deima (2), H. Souza (1)
HR: E. Watanabe (1)
RBI: E. Watanabe 2 (9), T. Deima 2 (6), R. Souza (1), D. Rother 2 (2), K. Ribao (3)
SB: Je. Rother 2 (2), H. Souza 2 (2)
Dirtbags Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
T. Hauptman | 4 | 3 | 3 | 1 | 0 |
H. MacPherson | 3 | 1 | 2 | 2 | 1 |
P. Reyes | 4 | 1 | 2 | 0 | 2 |
T. Page | 4 | 0 | 1 | 0 | 1 |
R. Racadio | 4 | 0 | 1 | 0 | 0 |
Joe Smith | 3 | 0 | 0 | 1 | 0 |
K. Henry | 2 | 0 | 0 | 0 | 0 |
R. Goddard | 4 | 0 | 1 | 0 | 0 |
R. Doster | 3 | 0 | 0 | 0 | 0 |
N. Popov | 4 | 0 | 0 | 0 | 0 |
N. Rogers | 4 | 2 | 1 | 0 | 0 |
RBI: H. MacPherson (2), P. Reyes 2 (2), T. Page (1)
SB: T. Hauptman (1), R. Racadio (1), N. Rogers (1)
Gorillas Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
D. Cabos | 9.0 | 11 | 6 | 4 | 11 |
Dirtbags Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
H. MacPherson | 5.0 | 7 | 6 | 5 | 1 |
T. Page | 3.0 | 4 | 1 | 0 | 1 |
P. Reyes | 1.0 | 1 | 1 | 1 | 2 |
Venue: Makawao
Time: 10:00am
Date: February 16, 2025