To recognize the top individual performances of the Summer 2026 regular season, the Maui Adult Baseball League invites active members of the league to weigh in on their choices for several awards which are described below. Please note, in order to recognize the most deserving candidates, only active player, coach, and umpire submissions will be counted for the awards voting.
- The Most Valuable Player award recognizes the player who has been the most outstanding in the league. Batting, pitching, and defense may be considered when choosing this award.
- The Cy Young award recognizes the league’s top pitcher.
- The Rookie of the Year award goes to the new player who’s overall performance was most impressive. Players nominated did not meet eligibility requirements for any previous season.
- The Manager of the Year recognizes the most impressive managerial performance of the season.
- The Batting Champion is awarded based on the top batting average in the league among players with enough plate appearance to qualify.
- The Gold Glove award recognizes the league’s top defender at any position.
- The Most Improved award goes to the player who’s performance this season most exceeded previous production. This award is meant to acknowledge hard work coming to fruition.
- The Kenneth Talbot award honors the memory of one of the league’s past players, recognizing the member of the league who best exemplifies the qualities of sportsmanship, community involvement, and positive contributions towards others, on and off the field.
Candidates that appear on the ballot have been selected based upon their statistical merits and nominations from MABL coaches and scorekeepers. For complete hitting and pitching stats for all of the candidates, visit the stats and advanced stats pages. You can also view past award winners on the awards page. Voting for the MABL end of season awards will be open through Nov 27.
Candidates Hitting Stats
| Player | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS | RC | wRC+ |
| P. Reyes | UD | 6 | 27 | 20 | 10 | 11 | 2 | 2 | 1 | 13 | 4 | 1 | 2 | 2 | 20 | .550 | .640 | 1.000 | 1.640 | 13.2 | 259 |
| A. Wise | WB | 10 | 43 | 35 | 3 | 17 | 5 | 0 | 0 | 16 | 6 | 4 | 1 | 1 | 22 | .486 | .571 | .629 | 1.200 | 12.7 | 199 |
| R. Swindle | KC | 11 | 45 | 35 | 11 | 14 | 3 | 0 | 1 | 7 | 5 | 6 | 1 | 4 | 20 | .400 | .523 | .571 | 1.094 | 10.0 | 178 |
| J. Taraya | WB | 10 | 33 | 28 | 7 | 13 | 3 | 0 | 0 | 6 | 4 | 6 | 1 | 5 | 16 | .464 | .531 | .571 | 1.103 | 10.0 | 177 |
| C. Gibson | KC | 10 | 37 | 35 | 7 | 14 | 4 | 0 | 0 | 8 | 0 | 2 | 1 | 1 | 18 | .400 | .417 | .514 | .931 | 7.4 | 138 |
| R. Okita | LP | 8 | 34 | 26 | 9 | 6 | 0 | 1 | 0 | 5 | 8 | 6 | 0 | 7 | 8 | .231 | .412 | .308 | .719 | 4.9 | 107 |
| J. Nuese | KC | 11 | 39 | 31 | 10 | 7 | 4 | 0 | 0 | 4 | 6 | 12 | 0 | 5 | 11 | .226 | .385 | .355 | .739 | 4.8 | 108 |
| T. Otani | NG | 8 | 30 | 24 | 5 | 8 | 0 | 0 | 0 | 1 | 6 | 8 | 0 | 3 | 8 | .333 | .467 | .333 | .800 | 4.5 | 126 |
| M. Isagawa | MS | 10 | 35 | 27 | 5 | 8 | 2 | 0 | 0 | 5 | 6 | 4 | 1 | 0 | 10 | .296 | .441 | .370 | .812 | 4.2 | 120 |
| A. Michaels | UD | 7 | 21 | 18 | 3 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | .333 | .400 | .444 | .844 | 2.9 | 116 |
Candidates Pitching Stats
| Player | Team | ERA | W | L | SV | G | GS | CG | INP | H | R | ER | BB | K | OBA | K/9 | BB/9 | WHIP | FIP | K/BB |
| J. Nuese | KC | 0.50 | 5 | 1 | 0 | 10 | 2 | 0 | 35.2 | 18 | 5 | 2 | 12 | 55 | .146 | 13.88 | 3.03 | 0.84 | 2.80 | 4.58 |
| J. Chong | NG | 0.96 | 2 | 0 | 2 | 5 | 2 | 2 | 28.0 | 21 | 5 | 3 | 9 | 25 | .200 | 8.04 | 2.89 | 1.07 | 4.31 | 2.78 |
| A. Wise | WB | 1.80 | 3 | 1 | 2 | 9 | 2 | 1 | 25.0 | 23 | 12 | 5 | 7 | 23 | .235 | 8.28 | 2.52 | 1.20 | 3.94 | 3.29 |
| R. Meinen | LP | 3.25 | 4 | 1 | 0 | 5 | 5 | 3 | 36.0 | 27 | 15 | 13 | 17 | 36 | .200 | 9.00 | 4.25 | 1.22 | 4.45 | 2.12 |
| M. Isagawa | MS | 4.11 | 3 | 3 | 0 | 9 | 8 | 2 | 50.1 | 53 | 30 | 23 | 29 | 61 | .261 | 10.91 | 5.19 | 1.63 | 4.13 | 2.10 |
| G. Grossman | NG | 1.99 | 3 | 0 | 0 | 7 | 3 | 0 | 22.1 | 13 | 9 | 5 | 14 | 26 | .163 | 10.48 | 5.64 | 1.19 | 4.53 | 1.86 |
| A. Michaels | UD | 7.28 | 2 | 2 | 0 | 7 | 2 | 1 | 29.1 | 37 | 26 | 24 | 20 | 27 | .297 | 8.28 | 6.14 | 1.92 | 5.11 | 1.35 |
Kenneth Talbot Award Nominations
Kirk Bender: Seeing that man, with his child in his lap, after catching 9 brutal innings says all I need to know about the type of ballplayer and person he is.
Matthew Palmer: Matty eats, sleeps, and breathes baseball. Works with kids everyday (at TUF Fieldhouse). After games he is straight back to work with them.
Aaron Wise: Aaron is a great teammate and human being. He’s heavily involved with Maui youth baseball, and he played an instrumental role in revamping the Kihei Little League batting cages — a huge asset to Little Leaguers and not-so little MABLers alike! To top it all off, Aaron “No-no” Wise didn’t let his overnight fame change the kind of person he is. A true class act!