Box Score - Navigators vs. Marlins (7/10/2011)
| Navigators Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| T. Tanno | 5 | 2 | 1 | 1 | 0 |
| K. Hazelton | 3 | 1 | 0 | 3 | 0 |
| I. Tom Sun | 4 | 2 | 2 | 1 | 0 |
| J. Smitty | 5 | 3 | 1 | 0 | 0 |
| S. Charsley | 5 | 0 | 2 | 0 | 1 |
| J. Cochran | 2 | 1 | 1 | 3 | 0 |
| D. Kahakauwila | 4 | 0 | 1 | 1 | 2 |
| R. McGinn | 4 | 0 | 0 | 1 | 0 |
| A. Smith | 4 | 2 | 1 | 1 | 0 |
2B: T. Tanno (1), I. Tom Sun (1), J. Smitty (1)
RBI: S. Charsley (1), D. Kahakauwila 2 (2)
SB: D. Kahakauwila (1)
| Marlins Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| H. Bombard | 3 | 1 | 0 | 1 | 0 |
| C. Walla | 4 | 3 | 4 | 0 | 0 |
| D. Gold | 4 | 0 | 0 | 0 | 0 |
| C. Brown | 3 | 1 | 1 | 1 | 1 |
| J. Bricco | 2 | 0 | 0 | 2 | 2 |
| J. Hamilton | 2 | 0 | 0 | 2 | 1 |
| T. VanOver | 3 | 0 | 0 | 1 | 0 |
| J. Koch | 2 | 0 | 0 | 2 | 0 |
| E. Hay | 3 | 0 | 0 | 1 | 0 |
| D. Soares | 4 | 0 | 1 | 0 | 0 |
| M. Marquard | 3 | 1 | 1 | 1 | 0 |
| B. Bombard | 3 | 0 | 1 | 0 | 0 |
2B: C. Brown (1)
RBI: C. Brown (1), J. Bricco 2 (2), J. Hamilton (1)
SB: C. Walla (1), C. Brown 2 (2)
| Navigators Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| K. Hazelton | 3.0 | 2 | 4 | 8 | 3 |
| J. Smitty | 6.0 | 6 | 2 | 3 | 8 |
Venue:
Time: 12:00am
Date: July 10, 2011