Box Score - Sharks vs. Warriors (10/25/2026)
W: M. Isagawa (3-3) L: J. Tiu (0-1)
| Sharks Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| B. Murillo | 4 | 0 | 0 | 0 | 0 |
| K. Tancayo | 4 | 0 | 1 | 0 | 0 |
| M. Orozco | 3 | 0 | 0 | 1 | 0 |
| M. Isagawa | 3 | 1 | 0 | 1 | 0 |
| A. Pilz | 2 | 1 | 0 | 0 | 0 |
| K. Kaalekahi | 1 | 1 | 0 | 2 | 0 |
| A. Keahi | 3 | 1 | 2 | 0 | 1 |
| S. Zaragoza | 3 | 0 | 2 | 0 | 1 |
| Ja. Weaver | 3 | 0 | 0 | 0 | 1 |
| J. Lyko | 3 | 0 | 0 | 0 | 0 |
| T. Molina | 3 | 0 | 0 | 0 | 0 |
2B: A. Keahi (3)
RBI: A. Keahi (2), S. Zaragoza (7), Ja. Weaver (2)
SB: A. Pilz (1)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| K. Cegelka | 4 | 1 | 0 | 0 | 0 |
| J. Tiu | 2 | 0 | 0 | 2 | 0 |
| J. Perez | 4 | 0 | 2 | 0 | 2 |
| B. Hoover | 4 | 0 | 0 | 0 | 0 |
| A. Hart | 3 | 0 | 0 | 1 | 0 |
| C. Berman | 3 | 0 | 0 | 0 | 0 |
| J. James | 3 | 0 | 0 | 0 | 0 |
| T. Posey | 3 | 0 | 0 | 0 | 0 |
| I. Delorme | 4 | 0 | 0 | 0 | 0 |
| D. Lindes | 1 | 1 | 0 | 0 | 0 |
RBI: J. Perez 2 (11)
| Sharks Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| M. Isagawa | 9.0 | 2 | 1 | 3 | 11 |
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Tiu | 6.0 | 4 | 2 | 2 | 3 |
| B. Hoover | 0.1 | 0 | 2 | 2 | 0 |
| I. Delorme | 2.2 | 1 | 0 | 0 | 0 |
Venue: Makawao
Time: 1:15pm
Date: October 25, 2026