TEAM
1
2
3
4
5
6
7
8
9
 
 
 
R
H
E
1
0
1
1
6
0
1
0
1
 
 
 
11
15
1
1
0
0
0
0
0
0
0
0
 
 
 
1
5
8

W: M. Senger (4-0)     L: J. Teixeira (0-2)     

Brewers Batting AB R H BB RBI
P. Rochon 5 2 2 0 0
L. Simpson 4 1 1 0 0
M. Abercrombie 4 2 2 0 1
A. Wise 4 0 3 0 1
B. Kagrise 4 0 1 0 1
A. Benigno 4 0 0 0 0
T. Lyons 1 0 1 0 0
M. Gerrity 2 0 0 0 0
B. Klosterboer 4 0 0 0 0
J. Taraya 2 0 0 0 0
H. Wray 1 1 0 1 0
J. Rios 3 2 1 0 0
K. Bender 4 1 2 0 1
D. Evans 3 2 2 0 2

2B: A. Wise 2 (3), J. Rios (1), K. Bender 2 (2), D. Evans (2)
RBI: M. Abercrombie (10), A. Wise (3), B. Kagrise (1), K. Bender (4), D. Evans 2 (3)
SB: B. Kagrise (1), T. Lyons (2)


Gorillas Batting AB R H BB RBI
R. Souza 3 1 0 1 0
T. Deima 3 0 0 1 0
J. Ramos 4 0 2 0 0
D. Cabos 2 0 0 2 0
T. Otani 3 0 0 1 0
D. Rother 2 0 1 2 0
H. Souza 4 0 1 0 0
A. Vargas-Ixcotoyac 3 0 1 1 0
Je. Rother 3 0 0 0 0
J. Teixeira 2 0 0 1 0

3B: J. Ramos (1)
SB: H. Souza (1)

Brewers Pitching IP H ER BB SO
D. Evans 4.0 2 1 6 7
M. Senger 2.0 0 0 0 5
J. Taraya 2.0 2 0 3 0
A. Wise 1.0 1 0 0 0

Gorillas Pitching IP H ER BB SO
J. Teixeira 4.2 12 5 0 0
D. Cabos 2.1 2 0 0 0
T. Otani 2.0 1 1 1 0

Venue: Makawao
Time: 1:15pm
Date: March 1, 2026