Box Score - HBL D2 vs. Mauka (8/31/2024)
W: D. Cordova (1-0)
HBL D2 Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
B. Canida | 2 | 0 | 1 | 0 | 0 |
A. Kapeliela | 0 | 1 | 0 | 0 | 0 |
J. Ginoza | 1 | 0 | 1 | 0 | 0 |
J. Kiyabu | 4 | 1 | 1 | 0 | 0 |
E. Chee | 2 | 0 | 0 | 0 | 0 |
M. Bicoy | 1 | 0 | 0 | 0 | 1 |
S. Tanaka | 4 | 1 | 2 | 0 | 0 |
E. Papilla | 4 | 1 | 2 | 0 | 1 |
R. Komagata | 2 | 1 | 1 | 2 | 2 |
T. Collado | 3 | 0 | 1 | 0 | 0 |
B. Mitsunami | 2 | 0 | 0 | 1 | 1 |
K. Torres | 0 | 0 | 0 | 0 | 0 |
B. Ichimura | 2 | 0 | 0 | 0 | 0 |
N. Ohara | 1 | 0 | 0 | 0 | 0 |
C. Ginoza | 2 | 0 | 0 | 0 | 0 |
K. Rallita | 0 | 0 | 0 | 1 | 0 |
2B: S. Tanaka (1), E. Papilla (1), T. Collado (1)
RBI: M. Bicoy (1), E. Papilla (2), R. Komagata 2 (2), B. Mitsunami (1)
SB: R. Komagata (1)
Mauka Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
D. Cordova | 4 | 3 | 3 | 1 | 3 |
C. Blackwell | 5 | 1 | 1 | 0 | 2 |
T. Page | 5 | 2 | 3 | 0 | 4 |
N. Watanabe | 5 | 0 | 2 | 0 | 3 |
K. Henry | 4 | 0 | 1 | 0 | 2 |
B. Faria | 3 | 0 | 1 | 0 | 0 |
R. Smith | 4 | 0 | 1 | 0 | 0 |
N. Rogers | 3 | 1 | 0 | 0 | 0 |
N. Popov | 1 | 2 | 1 | 2 | 0 |
C. Johnson | 3 | 3 | 3 | 1 | 0 |
J. Ayala | 4 | 3 | 3 | 0 | 1 |
2B: T. Page (1)
HR: T. Page (1)
RBI: D. Cordova 3 (3), C. Blackwell 2 (2), T. Page 4 (4), N. Watanabe 3 (3), K. Henry 2 (2), J. Ayala (1)
HBL D2 Pitching | IP | H | ER | BB | SO |
---|
Mauka Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
D. Cordova | 6.0 | 9 | 3 | 3 | 5 |
J. Ayala | 1.0 | 0 | 0 | 1 | 0 |
Venue: Makawao
Time: 10:00am
Date: August 31, 2024