Box Score - HBL Open vs. Makai (8/31/2024)
W: I. Josh (1-0) L: Ku. Neal (0-1)
| HBL Open Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Maekawa | 4 | 0 | 2 | 0 | 0 |
| T. Kagimoto | 4 | 0 | 2 | 0 | 1 |
| G. Okada | 4 | 1 | 1 | 0 | 0 |
| J. Mopas | 2 | 1 | 1 | 1 | 0 |
| E. Takamoto | 4 | 0 | 0 | 0 | 1 |
| N. Pando | 4 | 0 | 1 | 0 | 0 |
| I. Fujii | 3 | 1 | 1 | 1 | 0 |
| J. Yashiro | 2 | 0 | 0 | 0 | 0 |
| Ku. Neal | 2 | 1 | 0 | 0 | 0 |
| J. Wong | 3 | 0 | 1 | 0 | 1 |
| Ka. Neal | 3 | 0 | 0 | 0 | 0 |
| W. Leskovec | 3 | 0 | 2 | 0 | 1 |
| A. Inabata | 1 | 1 | 0 | 2 | 0 |
2B: I. Fujii (1)
RBI: T. Kagimoto (1), E. Takamoto (1), J. Wong (4), W. Leskovec (2)
| Makai Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| P. Rios | 5 | 2 | 2 | 0 | 0 |
| I. Josh | 4 | 0 | 0 | 0 | 0 |
| J. Lamb | 5 | 0 | 2 | 0 | 1 |
| R. Beeson | 4 | 1 | 1 | 0 | 1 |
| M. Abercrombie | 4 | 1 | 2 | 0 | 0 |
| B. Shishido | 4 | 1 | 1 | 0 | 0 |
| J. Rios | 3 | 1 | 2 | 1 | 1 |
| K. Cegelka | 3 | 0 | 1 | 0 | 1 |
| J. Taraya | 4 | 0 | 0 | 0 | 1 |
3B: R. Beeson (1)
RBI: J. Lamb (3), R. Beeson (1), J. Rios (1), K. Cegelka (1), J. Taraya (2)
SB: B. Shishido (1)
| HBL Open Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| Ku. Neal | 8.2 | 11 | 4 | 1 | 4 |
Venue: Maui High
Time: 10:00am
Date: August 31, 2024