Box Score - Warriors vs. Navigators (5/1/2011)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| E. Markulis | 5 | 2 | 2 | 0 | 1 |
| K. Kirkman | 3 | 3 | 2 | 2 | 2 |
| I. Neizman | 3 | 3 | 2 | 1 | 3 |
| R. Silva | 5 | 3 | 4 | 0 | 2 |
| J. Alboro | 4 | 0 | 1 | 1 | 2 |
| J. Donez | 4 | 0 | 2 | 0 | 2 |
| J. Zaverl | 4 | 0 | 0 | 0 | 0 |
| K. Akiona | 3 | 0 | 1 | 1 | 0 |
| J. Reis | 4 | 1 | 2 | 0 | 0 |
| S. Medeiros | 2 | 2 | 0 | 1 | 0 |
| M. Shim | 2 | 0 | 0 | 1 | 0 |
2B: I. Neizman (4)
3B: E. Markulis (2), I. Neizman (2)
RBI: E. Markulis (8), K. Kirkman 2 (4), I. Neizman 3 (12), R. Silva 2 (7), J. Alboro 2 (8), J. Donez 2 (2)
SB: E. Markulis (5), K. Kirkman (7), J. Reis 2 (6)
| Navigators Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| C. Higa | 3 | 1 | 2 | 1 | 0 |
| M. Carroll | 3 | 0 | 1 | 1 | 0 |
| S. Charsley | 4 | 0 | 2 | 0 | 0 |
| B. Martin | 3 | 0 | 1 | 1 | 1 |
| T. Shipman | 3 | 0 | 0 | 1 | 0 |
| P. Casan | 2 | 1 | 0 | 1 | 0 |
| K. Hazelton | 3 | 0 | 0 | 0 | 0 |
| A. Smith | 3 | 0 | 0 | 0 | 0 |
| L. West | 2 | 1 | 0 | 1 | 0 |
| R. McGinn | 1 | 2 | 1 | 2 | 0 |
| D. Kahakauwila | 2 | 1 | 0 | 1 | 0 |
3B: B. Martin (1)
RBI: B. Martin (2)
SB: R. McGinn (3)
| Navigators Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| M. Carroll | 3.0 | 13 | 7 | 3 | 0 |
| K. Hazelton | 5.0 | 3 | 2 | 4 | 4 |
Venue:
Time: 9:00am
Date: May 1, 2011