Box Score - Brewers vs. Gorillas (7/27/2025)
W: J. Taraya (1-0) L: D. Cabos (0-1)
Brewers Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
B. Kagrise | 3 | 1 | 1 | 0 | 1 |
L. Simpson | 5 | 1 | 0 | 0 | 1 |
R. Groth | 5 | 2 | 2 | 0 | 3 |
A. Wise | 5 | 0 | 2 | 0 | 1 |
B. Garcia | 5 | 2 | 2 | 0 | 1 |
M. Abercrombie | 4 | 0 | 1 | 1 | 1 |
Q. Pedroza | 2 | 1 | 0 | 1 | 1 |
M. Gerrity | 1 | 1 | 1 | 0 | 0 |
J. Taraya | 4 | 1 | 1 | 0 | 1 |
P. Rochon | 3 | 1 | 3 | 0 | 0 |
H. Wray | 1 | 1 | 0 | 1 | 0 |
K. Bender | 4 | 2 | 1 | 0 | 2 |
J. Murphy | 0 | 0 | 0 | 0 | 0 |
2B: B. Garcia (1)
HR: R. Groth (1)
RBI: B. Kagrise (1), L. Simpson (1), R. Groth 3 (3), A. Wise (1), B. Garcia (1), M. Abercrombie (1), Q. Pedroza (1), J. Taraya (1), K. Bender 2 (2)
SB: B. Kagrise (1), R. Groth (1), B. Garcia (1), Q. Pedroza 2 (2)
Gorillas Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
J. Chong | 3 | 2 | 1 | 2 | 0 |
T. Deima | 4 | 1 | 2 | 1 | 0 |
J. Racadio | 4 | 0 | 0 | 1 | 0 |
D. Cabos | 4 | 1 | 3 | 1 | 2 |
R. Souza | 5 | 2 | 0 | 0 | 0 |
N. Apolo | 4 | 0 | 0 | 0 | 0 |
K. Hashimoto | 3 | 0 | 1 | 1 | 1 |
H. Souza | 4 | 1 | 0 | 0 | 0 |
Je. Rother | 1 | 0 | 0 | 0 | 0 |
Li. Kanamu | 2 | 1 | 0 | 2 | 0 |
J. Klingman | 4 | 1 | 1 | 0 | 0 |
2B: T. Deima (1)
RBI: D. Cabos 2 (2), K. Hashimoto (1)
SB: J. Chong 2 (2), R. Souza (1), H. Souza (1), Li. Kanamu 2 (2)
Gorillas Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
D. Cabos | 5.1 | 8 | 3 | 1 | 2 |
Li. Kanamu | 2.2 | 5 | 4 | 1 | 4 |
J. Chong | 1.0 | 1 | 1 | 1 | 0 |
Venue: Maehara
Time: 6:00pm
Date: July 27, 2025