Box Score - HBL Open vs. Makai (9/1/2024)
W: I. Josh (2-0) L: G. Berger (0-1) SV: J. Schnettgoecke (1)
HBL Open Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
J. Maekawa | 3 | 0 | 0 | 0 | 0 |
T. Kagimoto | 2 | 0 | 1 | 0 | 0 |
G. Okada | 3 | 0 | 0 | 0 | 0 |
J. Mopas | 3 | 0 | 0 | 0 | 0 |
E. Takamoto | 1 | 0 | 1 | 2 | 0 |
N. Pando | 3 | 0 | 0 | 0 | 0 |
I. Fujii | 3 | 0 | 1 | 0 | 0 |
J. Yashiro | 3 | 0 | 0 | 0 | 0 |
Ku. Neal | 1 | 0 | 0 | 0 | 0 |
J. Wong | 2 | 0 | 0 | 0 | 0 |
Ka. Neal | 2 | 0 | 0 | 0 | 0 |
W. Leskovec | 2 | 0 | 0 | 0 | 0 |
A. Inabata | 2 | 0 | 2 | 0 | 0 |
G. Berger | 0 | 0 | 0 | 0 | 0 |
SB: T. Kagimoto (2), Ku. Neal (2)
Makai Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
B. Kagrise | 2 | 0 | 0 | 1 | 0 |
P. Rios | 3 | 0 | 0 | 0 | 0 |
R. Groth | 3 | 0 | 0 | 0 | 0 |
J. Lamb | 3 | 0 | 1 | 0 | 0 |
M. Abercrombie | 2 | 0 | 0 | 0 | 0 |
R. Beeson | 2 | 0 | 0 | 0 | 0 |
I. Josh | 2 | 0 | 0 | 0 | 0 |
J. Schnettgoecke | 2 | 1 | 1 | 0 | 0 |
C. Gibson | 1 | 0 | 0 | 1 | 0 |
J. Rios | 2 | 1 | 0 | 0 | 0 |
R. Rios | 2 | 0 | 1 | 0 | 1 |
J. Taraya | 2 | 1 | 0 | 0 | 1 |
K. Cegelka | 2 | 0 | 2 | 0 | 1 |
RBI: R. Rios (1), J. Taraya (3), K. Cegelka (2)
SB: J. Rios (1)
HBL Open Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
G. Berger | 5.0 | 3 | 3 | 2 | 3 |
J. Maekawa | 3.0 | 2 | 0 | 0 | 2 |
Makai Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
I. Josh | 5.0 | 3 | 0 | 1 | 4 |
J. Taraya | 2.0 | 2 | 0 | 0 | 0 |
J. Schnettgoecke | 2.0 | 0 | 0 | 1 | 2 |
Venue: Makawao
Time: 1:30pm
Date: September 1, 2024