Hitting
Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
West Maui Brewers | 446 | 374 | 95 | 120 | 17 | 5 | 3 | 78 | 39 | 46 | 10 | 28 | 156 | .321 | .417 | .417 | .835 |
Lahaina Warriors | 352 | 297 | 68 | 93 | 15 | 1 | 0 | 67 | 38 | 39 | 4 | 17 | 110 | .313 | .414 | .370 | .784 |
Kihei Centipedes | 394 | 316 | 89 | 96 | 14 | 2 | 0 | 68 | 46 | 51 | 7 | 31 | 114 | .304 | .432 | .361 | .792 |
Makena Tigers | 361 | 307 | 55 | 92 | 10 | 0 | 0 | 47 | 36 | 73 | 2 | 19 | 102 | .300 | .401 | .332 | .733 |
La Perouse Pirates | 411 | 347 | 80 | 99 | 15 | 4 | 1 | 70 | 48 | 72 | 4 | 25 | 125 | .285 | .391 | .360 | .751 |
Upcountry Dirtbags | 346 | 271 | 59 | 60 | 6 | 2 | 2 | 54 | 57 | 65 | 3 | 11 | 74 | .221 | .385 | .273 | .658 |
Nahiku Gorillas | 195 | 174 | 24 | 37 | 3 | 1 | 0 | 16 | 15 | 47 | 2 | 8 | 42 | .213 | .290 | .241 | .532 |
Totals | 2.5k | 2.1k | 470 | 597 | 80 | 15 | 6 | 400 | 279 | 393 | 32 | 139 | 723 | .286 | .354 | .347 | .701 |
League Average | 358 | 298 | 67 | 85 | 11 | 2 | 1 | 57 | 40 | 56 | 5 | 20 | 103 | .286 | .354 | .347 | .701 |
Pitching
Team | ERA | W | L | SV | CG | INP | H | R | ER | BB | K | AB | OBA | K/IP | BB/IP | WHIP |
Kihei Centipedes | 3.08 | 7 | 2 | 4 | 0 | 76.0 | 69 | 39 | 26 | 28 | 58 | 297 | .232 | 0.76 | 0.37 | 1.28 |
La Perouse Pirates | 3.51 | 7 | 3 | 0 | 4 | 82.0 | 78 | 38 | 32 | 31 | 72 | 317 | .246 | 0.88 | 0.38 | 1.33 |
Lahaina Warriors | 3.97 | 6 | 2 | 1 | 2 | 68.0 | 68 | 45 | 30 | 26 | 78 | 282 | .241 | 1.15 | 0.38 | 1.38 |
West Maui Brewers | 4.81 | 7 | 3 | 0 | 1 | 86.0 | 87 | 68 | 46 | 60 | 77 | 344 | .253 | 0.90 | 0.70 | 1.71 |
Nahiku Gorillas | 6.07 | 1 | 4 | 1 | 0 | 43.0 | 43 | 39 | 29 | 20 | 34 | 173 | .249 | 0.79 | 0.47 | 1.47 |
Upcountry Dirtbags | 11.81 | 2 | 7 | 0 | 1 | 69.1 | 151 | 114 | 91 | 26 | 45 | 365 | .414 | 0.65 | 0.38 | 2.55 |
Makena Tigers | 12.43 | 0 | 9 | 0 | 1 | 63.0 | 93 | 114 | 87 | 79 | 25 | 280 | .332 | 0.40 | 1.25 | 2.73 |
Totals | 6.30 | 30 | 30 | 6 | 9 | 487.1 | 589 | 457 | 341 | 270 | 389 | 2.1k | .286 | 0.80 | 0.55 | 1.76 |
League Average | 6.30 | 4 | 4 | 1 | 1 | 69.6 | 84 | 65 | 49 | 39 | 56 | 294 | .286 | 0.80 | 0.55 | 1.76 |