Skip to content
Hitting
| Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
| Lahaina Warriors | 498 | 419 | 109 | 143 | 21 | 1 | 1 | 105 | 55 | 56 | 6 | 20 | 169 | .341 | .439 | .403 | .842 |
| West Maui Brewers | 527 | 444 | 105 | 136 | 19 | 5 | 3 | 84 | 48 | 62 | 12 | 33 | 174 | .306 | .402 | .392 | .794 |
| Kihei Centipedes | 485 | 392 | 108 | 116 | 20 | 4 | 0 | 84 | 53 | 68 | 10 | 37 | 144 | .296 | .419 | .367 | .786 |
| La Perouse Pirates | 495 | 414 | 98 | 119 | 20 | 4 | 1 | 86 | 60 | 79 | 8 | 30 | 150 | .287 | .394 | .362 | .757 |
| Makena Tigers | 422 | 365 | 57 | 103 | 11 | 0 | 0 | 49 | 39 | 88 | 2 | 23 | 114 | .282 | .376 | .312 | .689 |
| Upcountry Dirtbags | 468 | 378 | 76 | 95 | 10 | 2 | 3 | 71 | 69 | 91 | 4 | 24 | 116 | .251 | .390 | .307 | .697 |
| Nahiku Gorillas | 353 | 310 | 44 | 73 | 10 | 3 | 0 | 29 | 25 | 72 | 4 | 14 | 89 | .235 | .321 | .287 | .608 |
| Totals | 3.2k | 2.7k | 597 | 785 | 111 | 19 | 8 | 508 | 349 | 516 | 46 | 181 | 956 | .288 | .354 | .351 | .705 |
| League Average | 464 | 389 | 85 | 112 | 16 | 3 | 1 | 73 | 50 | 74 | 7 | 26 | 137 | .288 | .354 | .351 | .705 |
Pitching
| Team | ERA | W | L | SV | CG | INP | H | R | ER | BB | K | AB | OBA | K/IP | BB/IP | WHIP |
| La Perouse Pirates | 3.21 | 9 | 3 | 0 | 6 | 98.0 | 94 | 41 | 35 | 35 | 86 | 382 | .246 | 0.88 | 0.36 | 1.32 |
| Kihei Centipedes | 3.19 | 8 | 3 | 5 | 0 | 93.0 | 92 | 57 | 33 | 36 | 77 | 374 | .246 | 0.83 | 0.39 | 1.38 |
| Nahiku Gorillas | 4.62 | 3 | 6 | 1 | 2 | 78.0 | 74 | 53 | 40 | 38 | 56 | 305 | .243 | 0.72 | 0.49 | 1.44 |
| West Maui Brewers | 4.67 | 8 | 4 | 1 | 1 | 104.0 | 106 | 79 | 54 | 68 | 94 | 416 | .255 | 0.90 | 0.65 | 1.67 |
| Lahaina Warriors | 4.94 | 9 | 2 | 2 | 3 | 93.0 | 99 | 68 | 51 | 37 | 110 | 387 | .256 | 1.18 | 0.40 | 1.46 |
| Makena Tigers | 11.54 | 0 | 11 | 0 | 1 | 78.0 | 111 | 137 | 100 | 89 | 32 | 345 | .322 | 0.41 | 1.14 | 2.56 |
| Upcountry Dirtbags | 11.95 | 2 | 10 | 0 | 1 | 92.2 | 202 | 149 | 123 | 37 | 57 | 487 | .415 | 0.62 | 0.40 | 2.58 |
| Totals | 6.16 | 39 | 39 | 9 | 14 | 636.2 | 778 | 584 | 436 | 340 | 512 | 2.7k | .289 | 0.80 | 0.53 | 1.76 |
| League Average | 6.16 | 6 | 6 | 1 | 2 | 90.9 | 111 | 83 | 62 | 49 | 73 | 385 | .289 | 0.80 | 0.53 | 1.76 |