single season records2

Single Season Records


Games Played

1) B. Dombrowski 24 Summer 2017
2) S. Mearriam 16 Summer 2017
3) J. Tucker 15 Summer 2019
3) E. Yajure 15 Summer 2019
3) 5 more with: 15


Runs

1) S. Mearriam 30 Summer 2017
2) N. Okamura 27 Spring 2019
3) M. Stubbs 24 Summer 2013
4) E. Yajure 23 Summer 2019
5) 3 more with: 21


Hits

1) E. Yajure 32 Summer 2019
2) E. Yajure 27 Spring 2018
2) D. MacLean 27 Summer 2013
4) A. Benigno 26 Spring 2019
4) 2 more with: 26


Home Runs

1) E. Yajure 2 Summer 2018
1) B. Anderson 2 Spring 2015
1) R. Silva 2 Summer 2013
1) T. Page 2 Summer 2012
1) S. Mearriam 2 Spring 2012


Runs Batted In

1) T. Page 23 Summer 2012
2) O. Duran 22 Spring 2016
3) E. Yajure 19 Summer 2019
3) S. Doyle 19 Summer 2018
3) R. Johnson 19 Summer 2013


Walks

1) S. Mearriam 21 Summer 2017
2) Jos. Hansen 17 Summer 2015
3) A. Wong 16 Spring 2019
3) K. Henry 16 Spring 2018
3) 3 more with: 16


Stolen Bases

1) S. Mearriam 27 Summer 2017
2) T. Hauptman 24 Spring 2016
3) Jos. Hansen 19 Spring 2017
3) M. Stubbs 19 Summer 2013
5) 2 more with: 18


Total Bases

1) E. Yajure 46 Summer 2019
2) A. Benigno 39 Summer 2012
3) M. Abercrombie 38 Summer 2016
4) T. Page 37 Summer 2012
5) 3 more with: 36


Batting Average

1) J. McFarlin .706 Spring 2020
2) R. Silva .652 Spring 2011
3) T. Page .609 Summer 2011
4) E. Yajure .604 Summer 2019
5) 2 more with: .600


On Base Percentage

1) J. McFarlin .783 Spring 2020
2) P. DiPierro .704 Summer 2011
3) K. Henry .661 Spring 2018
4) I. Neizman .659 Spring 2014
5) D. Perzinski .652 Fall 2009


Slugging Percentage

1) D. Perzinski .950 Fall 2009
2) R. Silva .913 Spring 2011
3) E. Yajure .897 Summer 2018
4) A. Benigno .886 Summer 2012
5) J. McFarlin .882 Spring 2020


On Base Plus Slugging

1) J. McFarlin 1.665 Spring 2020
2) D. Perzinski 1.602 Fall 2009
3) R. Silva 1.553 Spring 2011
4) E. Yajure 1.537 Summer 2018
5) E. Yajure 1.512 Summer 2019


Hits

24 J. Meier 8/9/09 8/2/10
20 B. Sparkman 3/30/14 12/14/14
18 B. Gripp 4/10/16 10/16/16
18 D. MacLean 3/17/13 11/10/13
17 M. Crim 3/26/17 11/5/17

TOP ACTIVE STREAK ➤
9 E. Yajure 10/20/19 ongoing

On-Base

69 A. Benigno 4/15/12 4/12/15
40 N. Okamura 8/19/18 11/24/19
40 O. Duran 9/9/12 6/14/15
39 B. Sparkman 10/21/13 4/26/15
38 I. Neizman 9/30/12 10/26/14

TOP ACTIVE STREAK ➤
22 E. Yajure 6/23/19 ongoing

Multi-Hit

8 R. Pultar 2/26/17 6/11/17
8 B. Sparkman 9/7/14 11/9/14
7 J. Hamilton 9/22/13 11/10/13
6 R. Racadio 9/16/18 3/3/19
6 B. Cazimero 8/19/18 10/7/18

TOP ACTIVE STREAK ➤
3 I. Neizman 2/23/20 ongoing

RBI

9 M. Barrera 2/17/19 4/28/19
9 J. Loque 10/18/15 2/21/16
9 J. Abreu 9/22/13 12/1/13
8 E. Yajure 8/20/19 10/6/19
8 B. Cazimero 12/4/16 5/21/17

TOP ACTIVE STREAK ➤
5 K. Bender 2/9/20 ongoing

Games

95 A. Michaels 4/24/16 4/7/19
94 J. Reis 10/2/11 10/25/15
93 M. Gerrity 5/21/17 ongoing
83 J. Hamilton 8/6/17 11/17/19
83 J. Meier 7/29/12 8/23/15

TOP ACTIVE STREAK ➤
93 M. Gerrity 5/21/17 ongoing

Winning Decisions

15 T. Roberts 10/15/17 ongoing
12 K. Takamura 8/16/15 10/9/16
11 A. Castro 7/22/12 10/4/15
10 F. Allosada 5/21/17 4/15/18
9 J. Loque 5/26/13 9/17/17

TOP ACTIVE STREAK ➤
15 T. Roberts 10/15/17 ongoing

Team Wins

17 West Maui Brewers 2/17/19 8/4/19
16 La Perouse Pirates 2/12/17 6/25/17
15 La Perouse Pirates 8/4/13 11/3/13
12 Central Rays 8/14/16 10/30/16
12 Central Rays 7/24/11 10/23/11

TOP ACTIVE STREAK ➤
9 La Perouse Pirates 11/24/19 ongoing