Hitting
| Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
| West Maui Brewers | 476 | 401 | 128 | 155 | 28 | 4 | 0 | 110 | 47 | 44 | 10 | 28 | 191 | .387 | .472 | .476 | .948 |
| Lahaina Warriors | 506 | 434 | 94 | 137 | 21 | 4 | 0 | 83 | 43 | 72 | 4 | 18 | 166 | .316 | .408 | .382 | .791 |
| Kihei Centipedes | 454 | 404 | 81 | 121 | 17 | 2 | 2 | 69 | 28 | 70 | 3 | 31 | 148 | .300 | .373 | .366 | .739 |
| La Perouse Pirates | 413 | 364 | 52 | 87 | 11 | 3 | 0 | 41 | 38 | 103 | 3 | 21 | 104 | .239 | .324 | .286 | .610 |
| Nahiku Gorillas | 350 | 279 | 43 | 60 | 10 | 1 | 0 | 39 | 59 | 81 | 2 | 8 | 72 | .215 | .371 | .258 | .629 |
| Makena Sharks | 405 | 356 | 38 | 74 | 9 | 4 | 0 | 31 | 37 | 89 | 2 | 14 | 91 | .208 | .300 | .256 | .556 |
| Upcountry Dirtbags | 296 | 256 | 32 | 53 | 2 | 1 | 0 | 25 | 27 | 55 | 1 | 17 | 57 | .207 | .312 | .223 | .535 |
| Totals | 2.9k | 2.5k | 468 | 687 | 98 | 19 | 2 | 398 | 279 | 514 | 25 | 137 | 829 | .275 | .336 | .332 | .668 |
| League Average | 414 | 356 | 67 | 98 | 14 | 3 | 0 | 57 | 40 | 73 | 4 | 20 | 118 | .275 | .336 | .332 | .668 |
Pitching
| Team | ERA | W | L | SV | CG | INP | H | R | ER | BB | K | AB | OBA | K/IP | BB/IP | WHIP |
| West Maui Brewers | 3.90 | 9 | 2 | 1 | 3 | 87.2 | 86 | 54 | 38 | 34 | 131 | 355 | .242 | 1.49 | 0.39 | 1.37 |
| Kihei Centipedes | 4.31 | 9 | 2 | 6 | 0 | 96.0 | 89 | 56 | 46 | 49 | 61 | 364 | .245 | 0.64 | 0.51 | 1.44 |
| Lahaina Warriors | 4.40 | 7 | 4 | 3 | 1 | 94.0 | 83 | 62 | 46 | 35 | 84 | 360 | .231 | 0.89 | 0.37 | 1.26 |
| La Perouse Pirates | 5.03 | 5 | 5 | 1 | 3 | 82.1 | 106 | 58 | 46 | 40 | 81 | 345 | .307 | 0.98 | 0.49 | 1.77 |
| Nahiku Gorillas | 5.61 | 2 | 6 | 0 | 4 | 69.0 | 80 | 49 | 43 | 28 | 40 | 282 | .284 | 0.58 | 0.41 | 1.57 |
| Makena Sharks | 6.54 | 1 | 8 | 1 | 1 | 74.1 | 88 | 78 | 54 | 48 | 52 | 326 | .270 | 0.70 | 0.65 | 1.83 |
| Upcountry Dirtbags | 7.16 | 2 | 7 | 1 | 1 | 65.1 | 104 | 74 | 52 | 26 | 38 | 304 | .342 | 0.58 | 0.40 | 1.99 |
| Totals | 5.14 | 35 | 34 | 13 | 13 | 568.2 | 636 | 431 | 325 | 260 | 487 | 2.3k | .272 | 0.86 | 0.46 | 1.58 |
| League Average | 5.14 | 5 | 5 | 2 | 2 | 81.2 | 91 | 62 | 46 | 37 | 70 | 334 | .272 | 0.86 | 0.46 | 1.58 |