To recognize the top individual performances of the Spring 2025 regular season, the Maui Adult Baseball League invites active members of the league to weigh in on their choices for several awards which are described below. Please note, in order to recognize the most deserving candidates, only active player, coach, and umpire submissions will be counted for the awards voting.
- The Most Valuable Player award recognizes the player who has been the most outstanding in the league. Batting, pitching, and defense may be considered when choosing this award.
- The Cy Young award recognizes the league’s top pitcher.
- The Rookie of the Year award goes to the new player who’s overall performance was most impressive. Players nominated did not meet eligibility requirements for any previous season.
- The Manager of the Year recognizes the most impressive managerial performance of the season.
- The Batting Champion is awarded based on the top batting average in the league among players with enough plate appearance to qualify.
- The Gold Glove award recognizes the league’s top defender at any position.
- The Most Improved award goes to the player who’s performance this season most exceeded previous production. This award is meant to acknowledge hard work coming to fruition.
- The Kenneth Talbot award honors the memory of one of the league’s past players, recognizing the member of the league who best exemplifies the qualities of sportsmanship, community involvement, and positive contributions towards others, on and off the field.
Candidates that appear on the ballot have been selected based upon their statistical merits and nominations from MABL coaches and scorekeepers. For complete hitting and pitching stats for all of the candidates, visit the stats and advanced stats pages. You can also view past award winners on the awards page. Voting for the MABL end of season awards will be open through May 23.
Candidates Hitting Stats
Player | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS | RC | wRC+ |
R. Swindle | KC | 14 | 56 | 45 | 18 | 24 | 4 | 3 | 1 | 12 | 7 | 6 | 1 | 8 | 37 | .533 | .618 | .822 | 1.440 | 23.9 | 238 |
R. Groth | KM | 11 | 39 | 32 | 9 | 16 | 5 | 2 | 1 | 10 | 2 | 6 | 1 | 3 | 28 | .500 | .568 | .875 | 1.443 | 14.8 | 227 |
E. Watanabe | NG | 12 | 52 | 44 | 10 | 19 | 0 | 2 | 1 | 12 | 4 | 8 | 1 | 7 | 26 | .432 | .510 | .591 | 1.101 | 14.3 | 176 |
Da. Lewis | KC | 12 | 45 | 39 | 12 | 18 | 3 | 2 | 0 | 11 | 6 | 6 | 0 | 1 | 25 | .462 | .533 | .641 | 1.174 | 13.6 | 193 |
B. Kagrise | WB | 12 | 53 | 44 | 17 | 19 | 4 | 0 | 1 | 8 | 3 | 4 | 1 | 4 | 26 | .432 | .519 | .591 | 1.110 | 13.2 | 179 | I. Delorme | LW | 13 | 50 | 42 | 12 | 18 | 1 | 1 | 0 | 10 | 5 | 9 | 1 | 0 | 21 | .429 | .510 | .500 | 1.010 | 10.3 | 160 |
D. Polinsky | MT | 12 | 38 | 36 | 6 | 14 | 7 | 2 | 0 | 9 | 2 | 4 | 0 | 0 | 25 | .389 | .421 | .694 | 1.115 | 9.9 | 177 | A. Chesick | LP | 12 | 48 | 40 | 9 | 14 | 1 | 0 | 0 | 9 | 5 | 9 | 0 | 1 | 15 | .350 | .458 | .375 | .833 | 6.6 | 132 | A. Commons | KC | 9 | 28 | 25 | 4 | 11 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 13 | .440 | .500 | .520 | 1.020 | 6.3 | 166 | M. Balmores | MT | 12 | 35 | 29 | 3 | 11 | 1 | 0 | 0 | 6 | 6 | 4 | 0 | 0 | 12 | .379 | .486 | .414 | .900 | 5.8 | 145 | A. Lakalaka | MT | 11 | 30 | 24 | 2 | 9 | 2 | 0 | 0 | 6 | 2 | 4 | 0 | 1 | 11 | .375 | .500 | .458 | .958 | 4.9 | 157 |
Candidates Pitching Stats
Player | Team | ERA | W | L | SV | G | GS | CG | INP | H | R | ER | BB | K | OBA | K/9 | BB/9 | WHIP | FIP | K/BB |
J. Lamb | LW | 0.73 | 3 | 1 | 1 | 8 | 5 | 2 | 49.0 | 39 | 18 | 4 | 6 | 75 | .210 | 13.78 | 1.10 | 0.92 | 1.67 | 12.50 |
M. Gilligan | LP | 2.01 | 6 | 2 | 0 | 11 | 9 | 2 | 58.1 | 32 | 19 | 13 | 15 | 49 | .155 | 7.56 | 2.31 | 0.81 | 3.96 | 3.27 |
I. Josh | KC | 2.58 | 1 | 3 | 3 | 10 | 5 | 1 | 52.1 | 41 | 18 | 15 | 11 | 41 | .208 | 7.01 | 1.88 | 0.99 | 3.71 | 3.73 |
D. Cordova | LW | 3.22 | 4 | 2 | 1 | 9 | 4 | 1 | 36.1 | 30 | 24 | 13 | 16 | 22 | .217 | 5.45 | 3.96 | 1.27 | 4.99 | 1.38 |
L. Krause | UD | 4.39 | 5 | 0 | 0 | 9 | 6 | 1 | 41.0 | 53 | 24 | 20 | 10 | 25 | .301 | 5.49 | 2.20 | 1.54 | 3.89 | 2.50 |
R. Swindle | KC | 3.50 | 3 | 0 | 0 | 8 | 1 | 0 | 18.0 | 18 | 11 | 7 | 6 | 14 | .250 | 7.00 | 3.00 | 1.33 | 4.08 | 2.33 |
A. Lakalaka | MT | 5.40 | 0 | 1 | 0 | 5 | 1 | 0 | 11.1 | 16 | 17 | 7 | 8 | 7 | .323 | 5.56 | 6.35 | 2.06 | 6.44 | 0.88 |
Kenneth Talbot Award Nominations
Ken Henry: For feeding the league!
Ian Josh: As a volunteer coach at King Kekaulike High School, Ian is giving back to the baseball community and impacting the lives of young people. He is also a huge contributor to the Pedes on the field and plays the game the right way. He is about as even keel as they come and exemplifies the qualities of sportsmanship to his teammates and all members of the league.
John Lamb: John continues to work to improve not just the MABL, but baseball on Maui.
Jay Rigsby: Jay exemplifies the spirit of the Ken Talbot Award through his unwavering dedication to the game, his community, and the values that make baseball more than just a sport. As a respected player in our MABL league, Jay brings consistent effort, positive energy, and honest character to the field every game. Off the field, he’s a committed Little League coach and a compassionate mentor to challenged children across Maui, using baseball as a tool to uplift and inspire. His selfless contributions and deep commitment to both the sport and community embody everything this award stands for.
Kevin Spaise: Kevin stepped up to recruit and lead an 8th team this season. Taking on a task that many would not, Kevin was motivated by his desire to act in the best interests of the league. His time and financial contributions were critical to making it happen.
Kacey Swindle: Kacey invests a significant amount of time towards the MABL in the form of Board representation and accounting, but in particular her work with the Maui Invitational this year seemed impactful. Week in and week out, she works for the league in a professional manner and with integrity.
Layne Krause spits pure fire
Love the way the team plays together
Brandon Kagrise for MVP!