Hitting
Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Kihei Centipedes | 505 | 412 | 96 | 117 | 24 | 7 | 1 | 75 | 53 | 69 | 14 | 34 | 158 | .284 | .399 | .383 | .783 |
Lahaina Warriors | 460 | 376 | 93 | 103 | 10 | 2 | 1 | 82 | 65 | 74 | 5 | 27 | 120 | .274 | .400 | .319 | .719 |
Makena Tigers | 270 | 234 | 31 | 63 | 10 | 1 | 0 | 26 | 29 | 43 | 2 | 6 | 75 | .269 | .362 | .321 | .682 |
La Perouse Pirates | 446 | 373 | 64 | 100 | 13 | 2 | 0 | 56 | 55 | 67 | 6 | 12 | 117 | .268 | .380 | .314 | .693 |
Upcountry Dirtbags | 465 | 392 | 70 | 101 | 7 | 2 | 1 | 59 | 44 | 77 | 5 | 18 | 115 | .258 | .367 | .293 | .661 |
Nahiku Gorillas | 459 | 388 | 68 | 96 | 13 | 3 | 1 | 57 | 42 | 58 | 2 | 28 | 118 | .247 | .361 | .304 | .665 |
West Maui Brewers | 463 | 413 | 69 | 102 | 16 | 3 | 0 | 57 | 29 | 68 | 10 | 40 | 124 | .247 | .313 | .300 | .614 |
KC Monarchs | 450 | 358 | 83 | 88 | 12 | 4 | 1 | 77 | 61 | 56 | 6 | 28 | 111 | .246 | .392 | .310 | .702 |
Totals | 3.5k | 2.9k | 574 | 770 | 105 | 24 | 5 | 489 | 378 | 512 | 50 | 193 | 938 | .261 | .331 | .318 | .649 |
League Average | 440 | 368 | 72 | 96 | 13 | 3 | 1 | 61 | 47 | 64 | 6 | 24 | 117 | .261 | .331 | .318 | .649 |
Pitching
Team | ERA | W | L | SV | CG | INP | H | R | ER | BB | K | AB | OBA | K/IP | BB/IP | WHIP |
Kihei Centipedes | 2.40 | 9 | 3 | 3 | 1 | 105.0 | 84 | 40 | 28 | 37 | 79 | 391 | .215 | 0.75 | 0.35 | 1.15 |
Lahaina Warriors | 2.43 | 7 | 4 | 2 | 3 | 89.0 | 70 | 43 | 24 | 30 | 94 | 348 | .201 | 1.06 | 0.34 | 1.12 |
La Perouse Pirates | 3.79 | 7 | 4 | 2 | 1 | 92.2 | 89 | 59 | 39 | 40 | 73 | 376 | .237 | 0.79 | 0.43 | 1.39 |
Upcountry Dirtbags | 4.27 | 7 | 5 | 4 | 1 | 97.0 | 116 | 56 | 46 | 29 | 63 | 397 | .292 | 0.65 | 0.30 | 1.49 |
West Maui Brewers | 4.63 | 6 | 6 | 3 | 2 | 101.0 | 78 | 64 | 52 | 60 | 67 | 377 | .207 | 0.66 | 0.59 | 1.37 |
Nahiku Gorillas | 4.98 | 3 | 8 | 0 | 3 | 94.0 | 112 | 70 | 52 | 48 | 59 | 386 | .290 | 0.63 | 0.51 | 1.70 |
KC Monarchs | 6.02 | 6 | 6 | 1 | 3 | 92.2 | 109 | 95 | 62 | 71 | 54 | 398 | .274 | 0.58 | 0.77 | 1.94 |
Makena Tigers | 16.81 | 0 | 9 | 0 | 1 | 53.0 | 110 | 145 | 99 | 63 | 23 | 285 | .386 | 0.43 | 1.19 | 3.26 |
Totals | 4.99 | 45 | 45 | 15 | 15 | 724.1 | 768 | 572 | 402 | 378 | 512 | 3.0k | .260 | 0.71 | 0.52 | 1.58 |
League Average | 4.99 | 6 | 6 | 2 | 2 | 90.5 | 96 | 72 | 50 | 47 | 64 | 370 | .260 | 0.71 | 0.52 | 1.58 |