records2
Hits
1) | J. Meier | 24 | Aug 9, 2009 | – | Aug 22, 2010 | |
2) | B. Sparkman | 20 | Mar 30, 2014 | – | Dec 14, 2014 | |
3) | B. Gripp | 18 | Apr 10, 2016 | – | Oct 16, 2016 | |
3) | D. MacLean | 18 | Mar 17, 2013 | – | Nov 10, 2013 | |
5) | M. Crim | 17 | Mar 26, 2017 | – | Nov 5, 2017 |
TOP ACTIVE STREAK ➤E. Yajure9Oct 20, 2019-ongoing
On-Base
1) | A. Benigno | 69 | Apr 15, 2012 | – | Apr 12, 2015 | |
2) | N. Okamura | 40 | Aug 19, 2018 | – | Nov 24, 2019 | |
2) | O. Duran | 40 | Sep 9, 2012 | – | Jun 14, 2015 | |
4) | B. Sparkman | 39 | Oct 21, 2013 | – | Apr 26, 2015 | |
5) | I. Neizman | 38 | Sep 30, 2012 | – | Oct 26, 2014 |
TOP ACTIVE STREAK ➤ | E. Yajure | 22 | Jun 23, 2019 | – | ongoing |
Multi-Hit
1) | R. Pultar | 8 | Feb 26, 2017 | – | Jun 11, 2017 | |
1) | B. Sparkman | 8 | Sep 7, 2014 | – | Nov 9, 2014 | |
3) | J. Hamilton | 7 | Sep 22, 2013 | – | Nov 10, 2013 | |
4) | R. Racadio | 6 | Sep 16, 2018 | – | Mar 3, 2019 | |
5) | B. Cazimero | 6 | Aug 19, 2018 | – | Oct 7, 2018 |
TOP ACTIVE STREAK ➤ | I. Neizman | 3 | Feb 23, 2020 | – | ongoing |
RBI
1)J. Abreu9Sep 22, 2013-Dec 1, 2013
1) | M. Barrera | 9 | Feb 17, 2019 | – | Apr 28, 2019 | |
1) | J. Loque | 9 | Oct 18, 2015 | – | Feb 21, 2016 | |
4) | E. Yajure | 8 | Aug 20, 2019 | – | Oct 6, 2019 | |
4) | B. Cazimero | 8 | Dec 4, 2016 | – | May 21, 2017 |
TOP ACTIVE STREAK ➤ | K. Bender | 5 | Feb 9, 2020 | – | ongoing |
Games
1) | A. Michaels | 95 | Apr 24, 2016 | – | Apr 7, 2019 | |
2) | J. Reis | 94 | Oct 2, 2011 | – | Oct 25, 2015 | |
3) | M. Gerrity | 93 | May 21, 2017 | – | ongoing | |
4) | J. Hamilton | 83 | Aug 6, 2017 | – | Nov 17, 2019 | |
4) | J. Meier | 83 | Jul 29, 2012 | – | Aug 23, 2015 |
TOP ACTIVE STREAK ➤ | M. Gerrity | 93 | May 21, 2017 | – | ongoing |
Winning Decisions
1) | T. Roberts | 15 | Oct 15, 2017 | – | ongoing | |
2) | K. Takamura | 12 | Aug 16, 2015 | – | Oct 9, 2016 | |
3) | A. Castro | 11 | Jul 22, 2012 | – | Oct 4, 2015 | |
4) | F. Allosada | 10 | May 21, 2017 | – | Apr 15, 2018 | |
5) | J. Loque | 9 | May 26, 2013 | – | Sep 17, 2017 |
TOP ACTIVE STREAK ➤ | T. Roberts | 15 | Oct 15, 2017 | – | ongoing |
Team Wins
1) | West Maui Brewers | 17 | Feb 17, 2019 | – | Aug 4, 2019 | |
2) | La Perouse Pirates | 16 | Feb 12, 2017 | – | Jun 25, 2017 | |
3) | La Perouse Pirates | 13 | Aug 4, 2013 | – | Nov 3, 2013 | |
4) | Central Rays | 12 | Aug 14, 2016 | – | Oct 30, 2016 | |
4) | Central Rays | 12 | Jul 24, 2011 | – | Oct 23, 2011 |
TOP ACTIVE STREAK ➤ | La Perouse Pirates | 9 | Nov 24, 2019 | – | ongoing |
Hits
24 | J. Meier | 8/9/09 | – | 8/2/10 |
20 | B. Sparkman | 3/30/14 | – | 12/14/14 |
18 | B. Gripp | 4/10/16 | – | 10/16/16 |
18 | D. MacLean | 3/17/13 | – | 11/10/13 |
17 | M. Crim | 3/26/17 | – | 11/5/17 |
TOP ACTIVE STREAK ➤ | ||||
9 | E. Yajure | 10/20/19 | – | ongoing |
On-Base
69 | A. Benigno | 4/15/12 | – | 4/12/15 |
40 | N. Okamura | 8/19/18 | – | 11/24/19 |
40 | O. Duran | 9/9/12 | – | 6/14/15 |
39 | B. Sparkman | 10/21/13 | – | 4/26/15 |
38 | I. Neizman | 9/30/12 | – | 10/26/14 |
TOP ACTIVE STREAK ➤ | ||||
22 | E. Yajure | 6/23/19 | – | ongoing |
Multi-Hit
8 | R. Pultar | 2/26/17 | – | 6/11/17 |
8 | B. Sparkman | 9/7/14 | – | 11/9/14 |
7 | J. Hamilton | 9/22/13 | – | 11/10/13 |
6 | R. Racadio | 9/16/18 | – | 3/3/19 |
6 | B. Cazimero | 8/19/18 | – | 10/7/18 |
TOP ACTIVE STREAK ➤ | ||||
3 | I. Neizman | 2/23/20 | – | ongoing |
RBI
9 | M. Barrera | 2/17/19 | – | 4/28/19 |
9 | J. Loque | 10/18/15 | – | 2/21/16 |
9 | J. Abreu | 9/22/13 | – | 12/1/13 |
8 | E. Yajure | 8/20/19 | – | 10/6/19 |
8 | B. Cazimero | 12/4/16 | – | 5/21/17 |
TOP ACTIVE STREAK ➤ | ||||
5 | K. Bender | 2/9/20 | – | ongoing |
Games
95 | A. Michaels | 4/24/16 | – | 4/7/19 |
94 | J. Reis | 10/2/11 | – | 10/25/15 |
93 | M. Gerrity | 5/21/17 | – | ongoing |
83 | J. Hamilton | 8/6/17 | – | 11/17/19 |
83 | J. Meier | 7/29/12 | – | 8/23/15 |
TOP ACTIVE STREAK ➤ | ||||
93 | M. Gerrity | 5/21/17 | – | ongoing |
Winning Decisions
15 | T. Roberts | 10/15/17 | – | ongoing |
12 | K. Takamura | 8/16/15 | – | 10/9/16 |
11 | A. Castro | 7/22/12 | – | 10/4/15 |
10 | F. Allosada | 5/21/17 | – | 4/15/18 |
9 | J. Loque | 5/26/13 | – | 9/17/17 |
TOP ACTIVE STREAK ➤ | ||||
15 | T. Roberts | 10/15/17 | – | ongoing |
Team Wins
17 | West Maui Brewers | 2/17/19 | – | 8/4/19 |
16 | La Perouse Pirates | 2/12/17 | – | 6/25/17 |
15 | La Perouse Pirates | 8/4/13 | – | 11/3/13 |
12 | Central Rays | 8/14/16 | – | 10/30/16 |
12 | Central Rays | 7/24/11 | – | 10/23/11 |
TOP ACTIVE STREAK ➤ | ||||
9 | La Perouse Pirates | 11/24/19 | – | ongoing |