The Maui Adult Baseball League will host a pair of teams from the Honolulu Baseball League this weekend as part of the second annual Interisland Labor Day Weekend Tournament between the two leagues.
Last year, 28 members of the MABL traveled to Oahu to compete in the four-team tournament. In total, the two Maui teams went a combined 3-3, finishing 2nd and 3rd, with the HBL Open Division All-Star team going 3-0 to win the tournament.
The teams this year were put together by Rich Doster (Team Mauka) and Mike Abercrombie (Team Makai). Team Mauka will play a pair of games at Eddie Tam Park in Makawao at 10am and 2pm on Saturday, while Team Makai will play each of the HBL teams at those times at Maui High. The results of the Saturday games will be used to set seeding for the Sunday runner-up game (4-seed vs 3-seed) at 10am in Makawao, and the touranment championship game (2-seed vs 1-seed) to follow at 1:30pm.
The full tournament schedule is posted online. And as always, check back next week for scores and stats from the games!
TEAM MAUKA | ||||
Player | Team | Pos | ||
---|---|---|---|---|
Jerry Ayala | LP | OF, P | ||
Riley Beeson | KC | C | ||
Chad Blackwell | KC | SS, P | ||
Justin Cayaban | LW | P | ||
Dreyson Cordova | LW | P,INF | ||
Rich Doster | UD | UTIL | ||
Brooks Faria | UD | C | ||
Mike Gilligan | LP | P | ||
Ryan Goddard | UD | 2B,3B | ||
Brandon Gonsalves | KM | P | ||
Ken Henry | UD | 2B | ||
Calvin Johnson | UD | OF | ||
Layne Krause | UD | P | ||
Howdy MacPherson | UD | 3B, P | ||
Joe McFarlin | LP | OF, P | ||
Nikita Popov | UD | OF | ||
Peter Reyes | UD | P, OF | ||
Tim Page | UD | INF | ||
Nick Rogers | UD | C | ||
Roy Smith | LW | 1B, C | ||
Nevan Watanabe | LW | INF |
TEAM MAKAI | ||||
Player | Team | Pos | ||
---|---|---|---|---|
Mike Abercrombie | WB | OF,1B | ||
Callen Beeson | KC | OF, P | ||
Riley Beeson | KC | C | ||
Kevin Cegelka | KM | SS | ||
Brian Christina | KM | 3B | ||
Chuck Gibson | KC | 2B | ||
Mike Gilligan | LP | P | ||
Ryan Groth | KM | OF | ||
Ian Josh | KC | P, C | ||
Brandon Kagrise | WB | INF | ||
John Lamb | LW | P, OF | ||
Joe McFarlin | LP | OF, P | ||
Josué Ríos | WB | 2B, P | ||
Pedro Ríos | WB | INF | ||
Roberto Ríos | WB | OF, P | ||
John Schnettgoecke | LP | C | ||
Lance Simpson | WB | P | ||
Brock Shishido | WB | INF | ||
Jeremy Taraya | WB | OF, P |
HBL Open | ||||
Pos | Player | |||
---|---|---|---|---|
16 | Gideon Berger | |||
1 | Ivan Fujii | |||
22 | Austin Inabata | |||
1 | Tanner Kagimoto | |||
12 | Will Leskovec | |||
4 | Joey Maekawa | |||
14 | Jordan Mopas | |||
82 | Kamalu Neal | |||
13 | Kulia Neal | |||
44 | Gavin Okada | |||
8 | Nick Pando | |||
16 | Ryan Sen | |||
5 | Easton Takamoto | |||
Jon Yashiro |
HBL D2 | ||||
Pos | Player | |||
---|---|---|---|---|
21 | Aalona Amimoto | |||
18 | Matt Bicoy | |||
12 | Brent Canida | |||
00 | Elijah Chee | |||
23 | Troy Collado | |||
7 | Chad Ginoza | |||
16 | Jayden Ginoza | |||
55 | Ethan “Godzilla” Javier | |||
27 | Aaron Kapeliela | |||
16 | Julian Kiyabu | |||
7/11 | Reigen Komagata | |||
5 | Bruno Mitsunami | |||
15 | Noa Ohara | |||
31 | Kainoa Rallita | |||
05 | Sean Tanaka | |||
24/27 | Koa Torres |