box_20171029
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 5 | 13 | 11 | 1 |
Brewers | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 8 | 2 |
W: A. Beesely L: E. Yajure-Pena (6-3)
Pirates Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
J. McFarlin | 4 | 2 | 0 | 1 | 0 |
J. Martin | 5 | 2 | 3 | 1 | 1 |
N. Valdez | 4 | 3 | 1 | 0 | 1 |
S. Mearriam | 4 | 3 | 0 | 2 | 0 |
J. Davis | 5 | 1 | 4 | 0 | 4 |
J. Rigsby | 4 | 0 | 0 | 2 | 1 |
M. Marcotte | 3 | 1 | 1 | 2 | 0 |
J. Robello | 5 | 0 | 1 | 1 | 0 |
A. Beesely | 5 | 1 | 1 | 0 | 2 |
2B: J. Davis
TB: J. Martin 3, N. Valdez 1, J. Davis 5, M. Marcotte, J. Robello, A. Beesely
RBI: J. Martin, N. Valdez, J. Davis 4, J. Rigsby, A. Beesely 2
SB: J. McFarlin 4, N. Valdez 2, S. Mearriam 2, A. Beesely
Pirates Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
A. Beesely | 6.0 | 5 | 1 | 1 | 4 |
J. Rigsby | 2.1 | 2 | 0 | 0 | 1 |
J. McFarlin | 0.2 | 1 | 3 | 3 | 1 |
Brewers Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
M. DeSantis | 3 | 0 | 0 | 1 | 0 |
J. Hamilton | 4 | 1 | 1 | 0 | 0 |
M. Abercrombie | 4 | 0 | 1 | 0 | 0 |
A. Michaels | 4 | 0 | 0 | 0 | 0 |
E. Yajure-Pena | 2 | 1 | 1 | 1 | 0 |
R. Johnson | 4 | 2 | 2 | 0 | 0 |
G. Yajure-Pena | 3 | 0 | 1 | 0 | 0 |
A. Landerman | 3 | 1 | 1 | 0 | 0 |
M. Gerrity | 3 | 0 | 1 | 0 | 2 |
T. Roberts | 2 | 0 | 0 | 1 | 1 |
TB: J. Hamilton, M. Abercrombie, E. Yajure-Pena, R. Johnson 2, G. Yajure-Pena, A. Landerman, M. Gerrity
RBI: M. Gerrity 2 (5), T. Roberts (4)
SB: M. DeSantis
Brewers Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
E. Yajure-Pena | 5.0 | 3 | 2 | 6 | 6 |
T. Roberts | 0.1 | 2 | 2 | 0 | 1 |
A. Michaels | 2.1 | 3 | 0 | 1 | 2 |
A. Landerman | 1.1 | 3 | 4 | 2 | 1 |
Venue: Lahaina
Time: 1:15pm
Date: October 29, 2017