Final – 1/26/25
7
22
22
Tigers
Gorillas
Gorillas








LATEST NEWS | ||
---|---|---|
Feb 2 | Feb 2 games postponed | |
Jan 25 | Spring 2025 season starts Jan 26 | |
Dec 21 | Over 40 interisland tournament | |
Dec 19 | Summer 2024 awards announced | |
Dec 15 | Ian Josh wins HR Derby | |
Dec 10 | Summer 2024 ASG and HR Derby | |
Dec 8 | Centipedes win championship | |
Nov 29 | Centipedes, Warriors to play for title |
STANDINGS |
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Warriors | 1 | 0 | 1.000 | — | W1 |
Dirtbags | 1 | 0 | 1.000 | — | W1 |
Monarchs | 1 | 0 | 1.000 | — | W1 |
Gorillas | 1 | 0 | 1.000 | — | W1 |
Centipedes | 0 | 1 | .000 | 1 | L1 |
Pirates | 0 | 1 | .000 | 1 | L1 |
Brewers | 0 | 1 | .000 | 1 | L1 |
Tigers | 0 | 1 | .000 | 1 | L1 |
LEAGUE LEADERS | Hitting | Pitching |
![]() |
R. Groth | .750 |
KC Monarchs | AVG | |
![]() |
Two tied | 3 |
H | ||
![]() |
K. Cegelka | 3 |
KC Monarchs | R | |
![]() |
J. Tucker | 3 |
West Maui Brewers | RBI | |
![]() |
Six tied | 1 |
SB |
![]() |
Three tied | 1 |
W | ||
![]() |
Two tied | 1 |
SV | ||
![]() |
Four tied | 0.00 |
ERA | ||
![]() |
J. Lamb | 15 |
Lahaina Warriors | K | |
![]() |
J. Lamb | 0.33 |
Lahaina Warriors | WHIP |