Rays Batting AB R H BB RBI
B. Sparkman 3 2 1 1 1
J. Abreu 3 1 0 1 0
B. Anderson 3 1 0 1 0
J. Loque 4 0 3 0 3
O. Duran 2 0 0 1 0
A. Loque 3 0 0 0 0
J. Murray 3 0 0 0 0
N. Okamura 3 0 1 0 0
K. Takamura 3 0 0 0 0
J. Ito 2 1 1 1 0
T. Kowalick 2 1 0 1 0
J. Brown 2 1 0 1 0

RBI: B. Sparkman (1), J. Loque 3 (3)
SB: N. Okamura 2 (2)


Dirtbags Batting AB R H BB RBI
T. Hauptman 5 0 2 0 0
J. Castro 5 2 1 0 1
K. Kahoohalahala 3 2 2 1 0
F. Allosada 4 0 2 0 0
B. Cazimero 1 1 0 2 1
J. Dennis 4 2 2 0 3
C. Higa 3 0 1 1 0
R. Doster 2 2 1 1 1
R. Allosada-Singson 4 0 1 0 1
D. Dobashi 2 0 0 0 0
L. Hokama 2 1 1 0 1
J. Meier 3 1 1 1 0

2B: K. Kahoohalahala (3), J. Dennis (1)
RBI: J. Castro (2), B. Cazimero (2), J. Dennis 3 (3), R. Doster (1), R. Allosada-Singson (1), L. Hokama (1)
SB: T. Hauptman (2), J. Castro (1), L. Hokama (1)

Rays Pitching IP H ER BB SO
K. Takamura 6.0 10 6 3 4
B. Sparkman 2.0 4 4 3 2

Dirtbags Pitching IP H ER BB SO
J. Dennis 6.0 5 6 7 7
F. Allosada 3.0 1 0 0 1

Venue:
Time: 10:00am
Date: December 4, 2016